Grantee Name | City | State | Total Award |
---|---|---|---|
University Of Alaska Anchorage | Anchorage | AK | $95,455 |
University Of Alabama At Birmingham | Birmingham | AL | $95,455 |
University Of Arizona | Tucson | AZ | $95,455 |
The Regents Of The University Of California, San Francisco | San Francisco | CA | $95,455 |
University Of Colorado Hsc | Aurora | CO | $95,455 |
University Of Connecticut Health Center | Farmington | CT | $95,455 |
Georgetown University (The) | Washington | DC | $95,455 |
University Of Florida | Gainesville | FL | $95,455 |
Augusta University | Augusta | GA | $95,455 |
University Of Hawaii | Honolulu | HI | $95,455 |
Indiana University | Indianapolis | IN | $95,455 |
University Of Louisville Research Foundation | Louisville | KY | $95,455 |
Louisiana State University HSC | New Orleans | LA | $95,455 |
Louisiana State University HSC | Shreveport | LA | $95,455 |
Univ. Of Mass. Medical School | Worcester | MA | $95,455 |
University Of Maryland, Baltimore | Baltimore | MD | $95,455 |
University Of New England | Biddeford | ME | $95,455 |
Wayne State University (Inc) | Detroit | MI | $95,455 |
A. T. Still University Of Health Sciences | Kirksville | MO | $95,455 |
Montana State University, Inc | Bozeman | MT | $95,455 |
Univ Of North Carolina @ Chapel Hill | Chapel Hill | NC | $95,455 |
University Of North Dakota | Grand Forks | ND | $95,455 |
Trustees Of Dartmouth College | Hanover | NH | $95,455 |
Ru School Of Osteopathic Medicine | Stratford | NJ | $95,455 |
University Of New Mexico Health Sciences Center | Albuquerque | NM | $95,455 |
Board Of Regents, University Of Nevada, Reno | Reno | NV | $95,455 |
The Research Foundation Of Suny On Behalf Of Univ Of Buffalo | Buffalo | NY | $95,455 |
The University Of Toledo Health Science Campus | Toledo | OH | $95,455 |
Oklahoma State University | Tulsa | OK | $95,455 |
Oregon Health & Sciences University | Portland | OR | $95,455 |
The Pennsylvania State University | Hershey | PA | $95,455 |
Brown University | Providence | RI | $95,455 |
Medical University Of South Carolina | Charleston | SC | $95,455 |
The University Of South Dakota | Vermillion | SD | $95,455 |
Meharry Medical College | Nashville | TN | $95,455 |
Univ Of Texas Medical Branch | Galveston | TX | $95,455 |
University Of Texas Health Science Center Of San Antonio | San Antonio | TX | $95,455 |
Texas Tech University Health Sciences Center | Lubbock | TX | $95,455 |
The University Of Texas Rio Grande Valley | Edinburg | TX | $95,455 |
University Of Utah | Salt Lake Cty | UT | $95,455 |
Virginia Health Workforce Development Authority | Richmond | VA | $95,455 |
University Of Vermont And State Agricultural College | Burlington | VT | $95,455 |
University Of Washington | Seattle | WA | $95,455 |
University Of Wisconsin System | Madison | WI | $95,455 |
Date Last Reviewed: