HRSA awarded over $175 million to Teaching Health Centers (THCs). The program is funding the training of over 1,096 residents in 81 community-based residency programs. These awards will help support resident full-time equivalent (FTE) training in primary care residency programs during the 2023-2024 academic year.
THCGME Recipient | City | State | Specialty | AY 2023-2024 Award Amount |
---|---|---|---|---|
Cahaba Medical Care Foundation | Centreville | AL | Family Medicine | $10,240,000 |
Cahaba Medical Care Foundation/Frontier | Centreville | AL | Family Medicine | $2,560,000 |
University of Arkansas for Medical Sciences/AHEC West | Little Rock | AR | Family Medicine | $640,000 |
North Country Healthcare, Inc. | Flagstaff | AZ | Family Medicine | $1,920,000 |
Marana Health Center, Inc. | Marana | AZ | Family Medicine | $640,000 |
Clinica Sierra Vista | Bakersfield | CA | Family Medicine | $3,840,000 |
AltaMed Health Services Corporation | Commerce | CA | Family Medicine | $1,920,000 |
North East Medical Services | Daly City | CA | Internal Medicine | $800,000 |
Valley Health Team | Fresno | CA | Family Medicine | $1,920,000 |
Valley Consortium for Medical Education | Modesto | CA | Family Medicine | $2,080,000 |
Shasta Community Health Center | Redding | CA | Family Medicine | $1,120,000 |
Lifelong Medical Care | Richmond | CA | Family Medicine | $2,880,000 |
Sac Health System/LLIE Consortium | San Bernardino | CA | Family Medicine | $1,937,600 |
Sac Health System/LLIE Consortium | San Bernardino | CA | Pediatrics | $1,979,200 |
Sac Health System/LLIE Consortium | San Bernardino | CA | Psychiatry | $1,336,000 |
Sac Health System/LLIE Consortium | San Bernardino | CA | Obstetrics and gynecology | $480,000 |
Sac Health System/LLIE Consortium | San Bernardino | CA | Internal Medicine | $960,000 |
Family Health Centers of San Diego | San Diego | CA | Family Medicine | $2,880,000 |
Centro de Salud de la Comunidad de San Ysidro | San Ysidro | CA | Internal Medicine | $2,720,000 |
Connecticut Institute for Communities, Inc. | Danbury | CT | Internal Medicine | $4,800,000 |
Connecticut Institute for Communities, Inc. | Danbury | CT | Psychiatry | $640,000 |
Community Health Centers of Pinellas dba Evara Health | Clearwater | FL | Family Medicine | $640,000 |
Citrus Health Network, Inc. | Hialeah | FL | Psychiatry | $480,000 |
Borinquen Health Care Center, Inc. | Miami | FL | Family Medicine | $720,000 |
Community Health of South Florida, Inc. | Miami | FL | Family Medicine | $2,400,000 |
Community Health of South Florida, Inc. | Miami | FL | Psychiatry | $2,720,000 |
Primary Health Care, Inc. | Des Moines | IA | Internal Medicine | $5,280,000 |
Full Circle Health | Boise | ID | Pediatrics | $640,000 |
Full Circle Health | Boise | ID | Family Medicine | $1,440,000 |
Full Circle Health/Caldwell | Boise | ID | Family Medicine | $480,000 |
Erie Family Health Center/Northwestern University | Chicago | IL | Family Medicine | $3,840,000 |
Esperanza Health Centers | Chicago | IL | Family Medicine | $2,240,000 |
Lawndale Christian Health Center | Chicago | IL | Family Medicine | $1,920,000 |
Greater Lawrence Family Health Center | Lawrence | MA | Family Medicine | $2,560,000 |
Detroit Wayne County Health Authority | Detroit | MI | Family Medicine | $2,905,600 |
Detroit Wayne County Health Authority | Detroit | MI | Internal Medicine | $2,400,000 |
Detroit Wayne County Health Authority | Detroit | MI | Pediatrics | $3,360,000 |
Detroit Wayne County Health Authority | Detroit | MI | Psychiatry | $3,840,000 |
Oakland Integrated Healthcare Network | Pontiac | MI | Family Medicine | $960,000 |
Saginaw Cooperative Hospitals, Inc. | Saginaw | MI | Internal Medicine | $640,000 |
Saginaw Cooperative Hospitals, Inc. | Saginaw | MI | Psychiatry | $480,000 |
Ozark Center | Joplin | MO | Psychiatry | $2,400,000 |
East Central Mississippi Health Network | Decatur | MS | Family Medicine | $2,880,000 |
Montana Family Medicine Residency | Billings | MT | Family Medicine | $1,120,000 |
Mountain Area Health Education Center | Asheville | NC | Obstetrics and gynecology | $480,000 |
Mountain Area Health Education Center, Inc. | Asheville | NC | Dental | $320,000 |
Mountain Area Health Education Center, Inc./Asheville | Asheville | NC | Family Medicine | $960,000 |
Mountain Area Health Education Center, Inc./Hendersonville | Asheville | NC | Family Medicine | $800,000 |
Sunset Park Health Council, Inc. | Brooklyn | NY | Internal Medicine | $3,520,000 |
Sunset Park Health Council, Inc. | Brooklyn | NY | Psychiatry | $960,000 |
Long Island FQHC | East Meadow | NY | Family Medicine | $3,360,000 |
Institute for Family Health (Harlem) | New York | NY | Family Medicine | $3,407,344 |
Institute for Family Health (Mid-Hudson) | New York | NY | Family Medicine | $1,920,000 |
The MetroHealth System | Cleveland | OH | Dental | $320,000 |
Tahlequah Medical Group | Tahlequah | OK | Internal Medicine | $2,320,000 |
Choctaw Nation Health Services Authority | Talihina | OK | Family Medicine | $1,920,000 |
Morton Comprehensive Health | Tulsa | OK | Family Medicine | $480,000 |
Osteopathic Medical Education Consortium of Oklahoma | Tulsa | OK | Family Medicine | $1,920,000 |
Osteopathic Medical Education Consortium of Oklahoma | Tulsa | OK | Obstetrics and gynecology | $2,080,000 |
Osteopathic Medical Education Consortium of Oklahoma | Tulsa | OK | Pediatrics | $3,360,000 |
Osteopathic Medical Education Consortium of Oklahoma/Cherokee Nation | Tulsa | OK | Family Medicine | $3,200,000 |
Osteopathic Medical Education Consortium of Oklahoma/Chickasaw Nation | Tulsa | OK | Family Medicine | $1,280,000 |
Umpqua Community Health Center, Inc. | Roseburg | OR | Family Medicine | $1,920,000 |
Cornerstone Care, Inc. | Greensboro | PA | Family Medicine | $1,920,000 |
Wright Center for Graduate Medical Education | Scranton | PA | Geriatrics | $960,000 |
Wright Center for Graduate Medical Education | Scranton | PA | Internal Medicine | $10,254,864 |
Wright Center for Graduate Medical Education | Scranton | PA |
Psychiatry |
$1,168,528 |
Wright Center for Graduate Medical Education/SOMA | Scranton | PA | Family Medicine | $9,120,000 |
Wright Center for Graduate Medical Education/Wilkes Barre | Scranton | PA | Family Medicine | $2,495,280 |
Lone Star Community Health Center | Conroe | TX | Family Medicine | $2,080,000 |
Huntsville Community Hospital dba Huntsville Memorial Hospital | Huntsville | TX | Family Medicine | $640,000 |
SeaMar Community Health Centers | Seattle | WA | Family Medicine | $320,000 |
Spokane Teaching Health Center | Spokane | WA | Family Medicine | $1,440,000 |
Spokane Teaching Health Center | Spokane | WA | Internal Medicine | $1,440,000 |
Community Health Care/Hilltop | Tacoma | WA | Family Medicine | $3,520,000 |
Puyallup Tribal Health Authority | Tacoma | WA | Family Medicine | $1,920,000 |
Yakima Valley Farm Workers Clinic | Toppenish | WA | Family Medicine | $1,600,000 |
Community Health of Central Washington | Yakima | WA | Family Medicine | $1,920,000 |
Yakima Valley Farm Workers Clinic | Yakima | WA | Dental | $1,280,000 |
Milwaukee Health Services, Inc. | Milwaukee | WI | Family Medicine | $2,240,000 |
Community Health Systems | Beckley | WV | Family Medicine | $1,938,416 |
Total award amount: $175,422,823
Fecha de la última revisión: