HRSA awards 20 academic institutions $8.1 million for Advanced Nursing Education – Sexual Assault Nurse Examiners (ANE-SANE) program funding.
ANE-SANE provides advanced nursing education to increase the number of Registered Nurses (RNs), Advanced Practice Registered Nurses (APRNs), and Forensic Nurses, trained and certified as sexual assault nurse examiners.
Grantee State | Grantee Name | Grantee City | Grantee County | Project Director Email | Award Amount |
---|---|---|---|---|---|
Alabama | University Of South Alabama | Mobile | Mobile | cdolan@southalabama.edu | $351,539.00 |
Arizona | University Of Arizona | Tucson | Pima | taren@email.arizona.edu | $497,084.00 |
California | The Regents of the University of California, San Francisco | San Francisco | San Francisco | Sarah.Nathan@ucsf.edu | $378,879.00 |
California | University of California, Irvine | Irvine | Orange | cwburton@uci.edu | $398,678.00 |
Florida | Florida International University | Miami | Miami-Dade | tthomas@fiu.edu | $499,364.00 |
Georgia | Georgia College & State University | Milledgeville | Baldwin | josie.doss@gcsu.edu | $228,480.00 |
Illinois | Cook County | Chicago | Cook | mohammed.aburealh@cookcountyhhs.org | $311,041.00 |
Indiana | University of Southern Indiana | Evansville | Vanderburgh | jefriona@usi.edu | $346,422.00 |
Kansas | Pittsburg State University | Pittsburg | Crawford | ahite@pittstate.edu | $213,611.00 |
Louisiana | Louisiana State University System | New Orleans | Orleans | jland7@lsuhsc.edu | $445,926.00 |
Maine | University of New England | Biddeford | York | jmorton@une.edu | $499,935.00 |
Minnesota | Hennepin Healthcare System, Inc. | Minneapolis | Hennepin | kristi.jarvis@hcmed.org | $496,800.00 |
New York | Hofstra University | Hempstead | Nassau | kathleen.gallo@hofstra.edu | $288,869.00 |
North Carolina | University of North Carolina at Chapel Hill | Chapel Hill | Orange | bnfloyd@unc.edu | $500,000.00 |
Pennsylvania | Duquesne University of the Holy Spirit | Pittsburgh | Allegheny | sekula@duq.edu | $483,989.00 |
South Carolina | Clemson University | Clemson | Pickens | mwetsel@clemson.edu | $326,803.00 |
Tennessee | East Tennessee State University | Johnson City | Washington | vanhook@etsu.edu | $499,669.00 |
Tennessee | The Vanderbilt University | Nashville | Davidson | mavis.schorn@vanderbilt.edu | $480,583.00 |
Texas | Texas A&M International University | Laredo | Webb | mtorregosa@tamiu.edu | $390,463.00 |
Texas | The Texas A&M University System | College Station | Brazos | samitchell@tamhsc.edu | $479,434.00 |
TOTAL | $8,117,569.00 |
Fecha de la última revisión: