Grantee Name | City | State | Total Award |
---|---|---|---|
University Of Arkansas System | Little Rock | AR | $90,625 |
San Diego State University Foundation | San Diego | CA | $90,625 |
University Of California, Irvine | Irvine | CA | $90,625 |
University Of California, San Francisco | San Francisco | CA | $90,625 |
University Of Southern California | Los Angeles | CA | $90,625 |
Metro Community Provider Network, Inc. | Englewood | CO | $90,625 |
Yale University | New Haven | CT | $90,625 |
Florida State University, The | Tallahassee | FL | $90,625 |
Nova Southeastern University, Inc. | Fort Lauderdale | FL | $90,625 |
Emory University | Atlanta | GA | $90,625 |
University Of Guam | Mangilao | GU | $90,625 |
University Of Hawaii Systems | Honolulu | HI | $90,625 |
University Of Iowa, The | Iowa City | IA | $90,625 |
Rush University Medical Center | Chicago | IL | $90,625 |
University Of Chicago, The | Chicago | IL | $90,625 |
University Of Illinois | Chicago | IL | $90,625 |
Trustees Of Indiana University | Indianapolis | IN | $90,625 |
University Of Southern Indiana | Evansville | IN | $90,625 |
University Of Louisville | Louisville | KY | $90,625 |
Louisiana State University | Baton Rouge | LA | $90,625 |
Baystate Medical Center, Inc. | Springfield | MA | $90,625 |
Johns Hopkins University, The | Baltimore | MD | $90,625 |
University Of New England | Biddeford | ME | $90,625 |
Regents Of The University Of Minnesota | Minneapolis | MN | $90,625 |
Saint Louis University | Saint Louis | MO | $90,625 |
University Of Montana System | Missoula | MT | $90,625 |
University Of North Carolina At Chapel Hill | Chapel Hill | NC | $90,625 |
University Of North Dakota | Grand Forks | ND | $90,625 |
University Of Nebraska | Omaha | NE | $90,625 |
Dartmouth-Hitchcock Clinic | Lebanon | NH | $90,625 |
Ru School Of Osteopathic Medicine | Stratford | NJ | $90,625 |
Board Of Regents Nevada System Of Higher Education | Las Vegas | NV | $90,625 |
Nevada System Of Higher Education | Reno | NV | $90,625 |
University Of Rochester | Rochester | NY | $90,625 |
Research Foundation For The State University Of New York, The | Albany | NY | $90,625 |
Northeast Ohio Medical University | Rootstown | OH | $90,625 |
University Of Oklahoma | Oklahoma City | OK | $90,625 |
Lake Erie College Of Osteopathic Medicine | Erie | PA | $90,625 |
Pennsylvania State University, The | University Park | PA | $90,625 |
University Of Puerto Rico Medical Sciences Campus | San Juan | PR | $90,625 |
University Of Rhode Island | Kingston | RI | $90,625 |
Vanderbilt University Medical Center | Nashville | TN | $90,625 |
University Of North Texas Health Science Center At Fort Worth | Fort Worth | TX | $90,625 |
Baylor College Of Medicine | Houston | TX | $90,625 |
University Of Utah, The | Salt Lake Cty | UT | $90,625 |
Virginia Commonwealth University | Richmond | VA | $90,625 |
University Of Washington | Seattle | WA | $90,625 |
University Of Wyoming | Laramie | WY | $90,625 |
Fecha de la última revisión: