Veteran Nurses in Primary Care Training Program
Grantee Name | City | State | Total Award |
---|---|---|---|
Florida Atlantic University | Boca Raton | FL | $64,285 |
Southeastern Louisiana University | Hammond | LA | $64,285 |
Fayetteville State University | Fayetteville | NC | $64,285 |
University Of Nebraska | Omaha | NE | $64,285 |
Rutgers, The State University Of New Jersey | Camden | NJ | $64,285 |
University Of New Mexico | Albuquerque | NM | $64,285 |
Old Dominion University Research Foundation | Norfolk | VA | $64,285 |
Registered Nurses in Primary Care Training Program
Grantee Name | City | State | Total Award |
---|---|---|---|
University Of Alabama At Birmingham | Birmingham | AL | $78,571 |
Altamed Health Services Corporation | Los Angeles | CA | $78,571 |
Valley Wide Health Systems, Inc. | Alamosa | CO | $78,571 |
Colorado Coalition For The Homeless, The | Denver | CO | $78,571 |
Florida Atlantic University | Boca Raton | FL | $78,571 |
Emory University | Atlanta | GA | $78,571 |
Augusta University | Augusta | GA | $78,571 |
Mercy College Of Health Sciences | Des Moines | IA | $78,571 |
Illinois State University | Normal | IL | $78,571 |
Loyola University Of Chicago | Maywood | IL | $78,571 |
Methodist Medical Center Of Illinois, The | Peoria | IL | $78,571 |
Southern Illinois University | Edwardsville | IL | $78,571 |
University Of Southern Indiana | Evansville | IN | $78,571 |
Community Health Network Foundation, Inc. | Indianapolis | IN | $78,571 |
Pittsburg State University | Pittsburg | KS | $78,571 |
Washburn University Of Topeka | Topeka | KS | $78,571 |
University Of Kentucky | Lexington | KY | $78,571 |
Wayne State University | Detroit | MI | $78,571 |
Davenport University | Grand Rapids | MI | $78,571 |
College Of St Scholastica Inc | Duluth | MN | $78,571 |
Montana State University, Inc | Bozeman | MT | $78,571 |
Western Carolina University | Cullowhee | NC | $78,571 |
University Of North Carolina At Chapel Hill | Chapel Hill | NC | $78,571 |
University Of Nebraska | Omaha | NE | $78,571 |
Rivier University | Nashua | NH | $78,571 |
Roseman University Of Health Sciences, A Nevada Non-Profit Corporation | Henderson | NV | $78,571 |
Mary Imogene Bassett Hospital, The | Cooperstown | NY | $78,571 |
Case Western Reserve University | Cleveland | OH | $78,571 |
Ohio State University, The | Columbus | OH | $78,571 |
Mercy College Of Ohio | Toledo | OH | $78,571 |
Oregon Health & Science University | Portland | OR | $78,571 |
South Dakota State University | Brookings | SD | $78,571 |
University Of Tennessee | Knoxville | TN | $78,571 |
University Of The Incarnate Word | San Antonio | TX | $78,571 |
Texas A&M University-Corpus Christi | Corpus Christi | TX | $78,571 |
University Of Texas Health Science Center Of San Antonio | San Antonio | TX | $78,571 |
University Of Utah, The | Salt Lake City | UT | $78,571 |
George Mason University | Fairfax | VA | $78,571 |
James Madison University | Harrisonburg | VA | $78,571 |
Virginia Commonwealth University | Richmond | VA | $78,571 |
King, County Of | Seattle | WA | $78,571 |
University Of Washington | Seattle | WA | $78,571 |
Fecha de la última revisión: