HRSA awarded over $206 million to 42 grantees to educate and train the health care and supportive care workforces to care for older Americans by collaborating with community partners.
GWEP Recipient | City | State | 5-year Total Award Amount |
---|---|---|---|
Alabama A & M University | Normal | AL | $3,601,844 |
University of Arkansas for Medical Sciences | Little Rock | AR | $5,000,000 |
University of Arizona | Tucson | AZ | $4,923,639 |
Azusa Pacific University | Azusa | CA | $4,985,376 |
University of California, San Diego | La Jolla | CA | $5,000,000 |
Yale University | New Haven | CT | $5,000,000 |
Delaware State University | Dover | DE | $5,000,000 |
Florida State University | Tallahassee | FL | $5,000,000 |
Jessie Trice Community Health System, Inc. | Miami | FL | $5,000,000 |
Emory University | Atlanta | GA | $5,000,000 |
University of Hawaii | Honolulu | HI | $5,000,000 |
The University of Iowa | Iowa City | IA | $4,998,887 |
University of Chicago | Chicago | IL | $5,000,000 |
University of Southern Indiana | Evansville | IN | $5,000,000 |
University of Kansas Medical Center Research Institute, Inc. | Kansas City | KS | $5,000,000 |
University of Louisville | Louisville | KY | $5,000,000 |
Louisiana State University | Baton Rouge | LA | $4,896,263 |
The Johns Hopkins University | Baltimore | MD | $5,000,000 |
University of New England | Biddeford | ME | $4,992,678 |
Wayne State University | Detroit | MI | $4,927,757 |
Regents of the University of Minnesota | Minneapolis | MN | $5,000,000 |
Citizens Memorial Hospital District of Polk County | Bolivar | MO | $2,935,000 |
University of North Carolina at Chapel Hill | Chapel Hill | NC | $5,000,000 |
University of North Dakota | Grand Forks | ND | $5,000,000 |
Dartmouth-Hitchcock Clinic | Lebanon | NH | $4,994,753 |
Rowan University School of Osteopathic Medicine | Stratford | NJ | $5,000,000 |
Board of Regents of Nevada System of Higher Education | Las Vegas | NV | $5,000,000 |
New York University | New York | NY | $4,999,973 |
The Research Foundation for the State University of New York | Brooklyn | NY | $5,000,000 |
Northeast Ohio Medical University | Rootstown | OH | $5,000,000 |
University of Oklahoma | Oklahoma City | OK | $5,000,000 |
Oregon Health & Science University | Portland | OR | $4,999,998 |
Lake Erie College of Osteopathic Medicine, Inc. | Erie | PA | $5,000,000 |
The University of Pennsylvania | Philadelphia | PA | $5,000,000 |
University of Rhode Island | Kingston | RI | $4,999,995 |
Vanderbilt University | Nashville | TN | $5,000,000 |
The University of North Texas Health Science Center at Fort Worth | Fort Worth | TX | $5,000,000 |
The University of Texas at El Paso | El Paso | TX | $5,000,000 |
Virginia Commonwealth University | Richmond | VA | $4,999,999 |
University of Washington | Seattle | WA | $5,000,000 |
Marquette University | Milwaukee | WI | $5,000,000 |
University of Wyoming | Laramie | WY | $5,000,000 |
Total award amount: $206,256,162
Date Last Reviewed: