Total Funding: $5,561,042
Grantee Name | City | State | Award Amount |
---|---|---|---|
The Regents of the University of California | Berkeley | CA | $480,000 |
California State University Fresno Foundation Inc. | Fresno | CA | $299,312 |
San Francisco State University | San Francisco | CA | $474,537 |
The Regents of the University of California, San Francisco | San Francisco | CA | $399,057 |
University of San Diego | San Diego | CA | $464,391 |
University of Southern California | Los Angeles | CA | $473,457 |
Chico State Enterprises | Chico | CA | $196,038 |
CSU Fullerton Auxiliary Services Corporation | Fullerton | CA | $479,776 |
Western University of Health Sciences | Pomona | CA | $472,522 |
University Corporation at Monterey Bay | Seaside | CA | $466,595 |
Loma Linda University | Loma Linda | CA | $479,998 |
The Asian Americans for Community Involvement of Santa Clara Inc. | San Jose | CA | $283,519 |
Humboldt State University Sponsored Programs Foundation | Arcata | CA | $116,667 |
Azusa Pacific University | Azusa | CA | $475,173 |
Fecha de la última revisión: