Total Funding: $5,431,053
Grantee Name | City | State | Award Amount |
---|---|---|---|
Medaille College | Buffalo | NY | $298,692 |
Fordham University | Bronx | NY | $474,562 |
The Research Foundation for the State University of New York | Amherst | NY | $480,000 |
St. John Fisher College | Rochester | NY | $462,723 |
Rochester Institute of Technology Inc. | Rochester | NY | $283,265 |
The Trustees of Columbia University in the City of New York | New York | NY | $479,992 |
Adelphi University | Garden City | NY | $480,000 |
Mercy College | Dobbs Ferry | NY | $474,043 |
Iona College | New Rochelle | NY | $465,576 |
Molloy College | Rockville Centre | NY | $250,000 |
New York City Health And Hospitals Corporation | New York | NY | $236,285 |
Syracuse University | Syracuse | NY | $408,322 |
Touro College | New York | NY | $438,599 |
University of Rochester | Rochester | NY | $198,994 |
Fecha de la última revisión: