Total Funding: $4,086,979
Grantee Name | City | State | Award Amount |
---|---|---|---|
West Chester University of Pennsylvania | West Chester | PA | $479,993 |
Chatham University | Pittsburgh | PA | $479,993 |
The Children's Hospital of Philadelphia | Philadelphia | PA | $189,809 |
Lake Erie College of Osteopathic Medicine Inc. | Erie | PA | $480,000 |
Carlow University | Pittsburgh | PA | $474,706 |
The Trustees of the University of Pennsylvania | Philadelphia | PA | $379,860 |
The University of Pittsburgh | Pittsburgh | PA | $449,500 |
The Waynesburg University | Waynesburg | PA | $198,485 |
Millersville University of Pennsylvania | Millersville | PA | $474,774 |
Thomas Jefferson University | Philadelphia | PA | $479,859 |
Fecha de la última revisión: