HRSA awarded $225,543,198 to 83 organizations through the Community Health Worker Training Program (HRSA-22-124).
Organization Name | City | State | Cumulative Award Amount |
---|---|---|---|
The Samaritan Foundation, Inc. | Birmingham | AL | $2,999,905 |
Oakwood University | Huntsville | AL | $2,803,704 |
Troy University | Troy | AL | $3,000,000 |
University of Arkansas System | Little Rock | AR | $3,000,000 |
Arizona State University | Tempe | AZ | $2,999,934 |
El Rio Santa Cruz Neighborhood Health Center, Inc. | Tucson | AZ | $2,400,685 |
University of California, San Diego | La Jolla | CA | $3,000,000 |
Loma Linda University | Loma Linda | CA | $3,000,000 |
International Pre-Diabetes Center Inc. | Panorama City | CA | $3,000,000 |
El Sol Neighborhood Educational Center | San Bernardino | CA | $3,000,000 |
Community Health Partnership, Inc. | San Jose | CA | $1,115,231 |
Touro University | Vallejo | CA | $3,000,000 |
Trailhead Institute | Denver | CO | $2,999,919 |
The Workplace, Inc. | Bridgeport | CT | $2,899,965 |
Institute for Public Health Innovation | Washington | DC | $3,000,000 |
United Way of Delaware, Inc. | Wilmington | DE | $2,999,826 |
Sacred Heart Health System, Inc. | Pensacola | FL | $2,999,999 |
Emory University | Atlanta | GA | $3,000,000 |
The Morehouse School Of Medicine, Inc. | Atlanta | GA | $3,000,000 |
University of Hawaii Systems | Honolulu | HI | $1,279,949 |
Iowa Department of Public Health | Des Moines | IA | $3,000,000 |
Idaho State University | Pocatello | ID | $2,994,236 |
Friend Family Health Center, Inc. | Chicago | IL | $3,000,000 |
Sinai Health System | Chicago | IL | $2,999,988 |
University of Illinois | Chicago | IL | $3,000,000 |
Latino Alzheimer's and Memory Disorders Alliance | Cicero | IL | $2,244,582 |
Illinois Public Health Association | Springfield | IL | $2,999,856 |
Affiliated Service Providers of Indiana, Inc. | Warsaw | IN | $3,000,000 |
Purdue University | West Lafayette | IN | $2,407,068 |
Northern Kentucky University | Highland Heights | KY | $2,876,377 |
The University of Kentucky Research Foundation | Lexington | KY | $2,575,901 |
Marillac Community Health Centers | New Orleans | LA | $3,000,000 |
Ochsner Clinic Foundation | New Orleans | LA | $374,550 |
Trustees of Tufts College | Boston | MA | $2,499,944 |
The Johns Hopkins University | Baltimore | MD | $2,345,732 |
Access to Wholistic and Productive Living Incorporated | Brentwood | MD | $2,867,385 |
Life and Discovery, Inc. | Frederick | MD | $2,373,217 |
Medical Care Development, Inc. | Augusta | ME | $2,969,134 |
Detroit Recovery Project | Detroit | MI | $2,991,771 |
Wayne State University | Detroit | MI | $2,618,264 |
Grand Rapids Community College | Grand Rapids | MI | $2,943,914 |
Michigan Department of Labor And Economic Opportunity | Lansing | MI | $3,000,000 |
MHP Salud | Ypsilanti | MI | $2,960,160 |
Department of Health Minnesota | Saint Paul | MN | $3,000,000 |
Junior College District of St Louis | Bridgeton | MO | $2,266,510 |
University of Montana | Missoula | MT | $2,930,656 |
Quality Home Care Services | Charlotte | NC | $1,248,786 |
Blue Ridge Community Health Services, Inc. | Hendersonville | NC | $883,792 |
Board of Regents of The University Of Nebraska | Omaha | NE | $2,982,600 |
Creighton University | Omaha | NE | $2,996,074 |
Lamprey Health Care, Inc. | Newmarket | NH | $2,999,940 |
Ru School of Osteopathic Medicine | Stratford | NJ | $3,000,000 |
Research Foundation of the City University of New York | Bronx | NY | $3,000,000 |
Sunset Park Health Council, Inc. | Brooklyn | NY | $2,062,494 |
D'Youville College | Buffalo | NY | $2,999,835 |
Cicatelli Associates, Inc. | New York | NY | $3,000,000 |
Research Foundation of the City University of New York | New York | NY | $2,992,527 |
Staten Island Performing Provider System, LLC | Staten Island | NY | $2,995,307 |
The Metrohealth System | Cleveland | OH | $2,996,917 |
Kettering Medical Center | Kettering | OH | $1,847,399 |
Northwest Portland Area Indian Health Board | Portland | OR | $2,999,998 |
Ochin, Inc. | Portland | OR | $2,992,596 |
The Pennsylvania State University | Hershey | PA | $2,998,943 |
Central Susquehanna Intermediate Unit | Milton | PA | $3,000,000 |
Public Health Management Corporation | Philadelphia | PA | $3,000,000 |
Rhode Island College | Providence | RI | $2,664,176 |
South Carolina State University | Orangeburg | SC | $3,000,000 |
Meharry Medical College | Nashville | TN | $3,000,000 |
Tennessee Board of Regents | Nashville | TN | $2,969,200 |
The Vanderbilt University | Nashville | TN | $3,000,000 |
University of North Texas | Denton | TX | $1,865,898 |
Project Vida Health Center | El Paso | TX | $1,500,000 |
Texas Tech University Health Sciences Center | Lubbock | TX | $2,425,194 |
The San Antonio Clubhouse, Inc. | San Antonio | TX | $3,000,000 |
University of Texas Health Science Center of San Antonio | San Antonio | TX | $2,964,130 |
Young Womens Christian Association of San Antonio Texas | San Antonio | TX | $3,000,000 |
Intermountain Health Care, Inc. | Salt Lake City | UT | $1,846,405 |
Nelson Community Wellness Alliance, Inc. | Lovingston | VA | $2,998,720 |
Virginia Department of Health | Richmond | VA | $2,999,487 |
Virgin Islands Dept of Health Group | Charlotte Amalie | VI | $2,574,418 |
Better Health Together | Spokane | WA | $3,000,000 |
United Way of Wisconsin, Inc. | Madison | WI | $3,000,000 |
University of Wyoming | Laramie | WY | $3,000,000 |
Fecha de la última revisión: