Demand Modeling Overview Exhibit Data

Exhibit III-5: Population Growth, by Age Group

Age Group 2023 2024 2025 2026 2027 2028 2029 2030 2031 2032 2033 2034 2035 2036 2037 2038
Age <18 0.0% -0.2% -0.4% -0.5% -0.7% -0.9% -1.0% -1.1% -1.2% -1.2% -1.3% -1.3% -1.3% -1.2% -1.2% -1.1%
Age 18-44 0.0% 0.8% 1.3% 1.7% 2.0% 2.3% 2.6% 2.9% 3.1% 3.3% 3.5% 3.6% 3.7% 3.7% 3.6% 3.6%
Age 45-64 0.0% -0.3% -0.5% -0.4% -0.2% 0.0% 0.2% 0.5% 1.2% 1.9% 2.6% 3.4% 4.1% 4.9% 5.8% 6.8%
Age 65-74 0.0% 2.6% 5.1% 7.2% 8.9% 10.4% 11.8% 13.0% 13.3% 13.4% 13.4% 13.5% 13.7% 13.7% 13.6% 13.4%
Age 75+ 0.0% 4.3% 8.3% 12.1% 15.7% 19.3% 22.8% 26.4% 29.9% 33.4% 36.8% 40.2% 43.5% 46.4% 49.3% 52.0%
US Total 0.0% 0.7% 1.4% 2.0% 2.6% 3.2% 3.7% 4.2% 4.7% 5.3% 5.7% 6.2% 6.7% 7.1% 7.5% 7.9%

Back to the module

Fecha de la última revisión: