Exhibit VI-4: Probability APRN Remains Active in the Workforce, by Specialty
| Age | Primary Care | Obstetrics and Gynecology | Psychiatry | Nurse Anesthetists | Nurse Midwives |
|---|---|---|---|---|---|
| 50 | 100% | 100% | 100% | 100% | 100% |
| 51 | 100% | 100% | 100% | 100% | 100% |
| 52 | 100% | 100% | 100% | 100% | 100% |
| 53 | 100% | 100% | 99% | 100% | 100% |
| 54 | 100% | 99% | 96% | 99% | 100% |
| 55 | 97% | 99% | 94% | 95% | 100% |
| 56 | 92% | 97% | 93% | 92% | 98% |
| 57 | 92% | 96% | 92% | 90% | 95% |
| 58 | 80% | 91% | 91% | 89% | 93% |
| 59 | 71% | 89% | 90% | 81% | 93% |
| 60 | 71% | 81% | 88% | 76% | 88% |
| 61 | 64% | 75% | 85% | 70% | 81% |
| 62 | 60% | 69% | 79% | 62% | 70% |
| 63 | 54% | 65% | 73% | 57% | 68% |
| 64 | 44% | 53% | 62% | 42% | 57% |
| 65 | 33% | 41% | 53% | 33% | 43% |
| 66 | 29% | 33% | 44% | 21% | 37% |
| 67 | 23% | 27% | 40% | 21% | 28% |
| 68 | 21% | 22% | 34% | 12% | 21% |
| 69 | 16% | 18% | 25% | 9% | 14% |
| 70 | 12% | 14% | 19% | 5% | 12% |
| 71 | 9% | 10% | 15% | 5% | 11% |
| 72 | 9% | 8% | 13% | 4% | 9% |
| 73 | 9% | 8% | 9% | 2% | 7% |
| 74 | 9% | 6% | 7% | 2% | 6% |
Fecha de la última revisión: