Exhibit IV-3: RN (Baccalaureate) Estimated Attrition Patterns
Age | Annual Probability of Exit | Cumulative Probability of Remaining in Workforce |
---|---|---|
20 | 2% | 98% |
21 | 2% | 97% |
22 | 2% | 95% |
23 | 2% | 94% |
24 | 2% | 93% |
25 | 2% | 91% |
26 | 2% | 89% |
27 | 3% | 86% |
28 | 4% | 83% |
29 | 6% | 78% |
30 | 4% | 74% |
31 | 4% | 71% |
32 | 4% | 69% |
33 | 3% | 67% |
34 | 4% | 64% |
35 | 4% | 62% |
36 | 3% | 60% |
37 | 3% | 58% |
38 | 3% | 56% |
39 | 3% | 55% |
40 | 4% | 53% |
41 | 6% | 49% |
42 | 3% | 48% |
43 | 3% | 47% |
44 | 3% | 45% |
45 | 3% | 44% |
46 | 4% | 42% |
47 | 2% | 41% |
48 | 3% | 40% |
49 | 2% | 39% |
50 | 0% | 39% |
51 | 1% | 39% |
52 | 1% | 39% |
53 | 1% | 38% |
54 | 1% | 38% |
55 | 1% | 37% |
56 | 3% | 36% |
57 | 2% | 35% |
58 | 3% | 34% |
59 | 4% | 33% |
60 | 6% | 31% |
61 | 8% | 28% |
62 | 10% | 26% |
63 | 12% | 23% |
64 | 23% | 17% |
65 | 23% | 13% |
66 | 29% | 10% |
67 | 27% | 7% |
68 | 24% | 5% |
69 | 33% | 4% |
70 | 22% | 3% |
71 | 31% | 2% |
72 | 37% | 1% |
73 | 25% | 1% |
74 | 24% | 1% |
Exhibit IV-4: RN (Diploma or Associate) Estimated Attrition Patterns
Age | Annual Probability of Exit | Cumulative Probability of Remaining in Workforce |
---|---|---|
25 | 9% | 91% |
26 | 9% | 83% |
27 | 6% | 78% |
28 | 12% | 68% |
29 | 3% | 66% |
30 | 9% | 61% |
31 | 2% | 59% |
32 | 5% | 56% |
33 | 8% | 52% |
34 | 6% | 49% |
35 | 1% | 49% |
36 | 2% | 47% |
37 | 4% | 46% |
38 | 3% | 44% |
39 | 7% | 41% |
40 | 7% | 38% |
41 | 6% | 36% |
42 | 4% | 35% |
43 | 3% | 34% |
44 | 1% | 33% |
45 | 4% | 32% |
46 | 4% | 31% |
47 | 3% | 29% |
48 | 3% | 29% |
49 | 1% | 28% |
50 | 3% | 27% |
51 | 0% | 27% |
52 | 0% | 27% |
53 | 1% | 27% |
54 | 3% | 26% |
55 | 1% | 26% |
56 | 1% | 26% |
57 | 3% | 25% |
58 | 4% | 24% |
59 | 3% | 23% |
60 | 5% | 22% |
61 | 10% | 20% |
62 | 9% | 18% |
63 | 12% | 16% |
64 | 21% | 13% |
65 | 21% | 10% |
66 | 26% | 7% |
67 | 27% | 5% |
68 | 27% | 4% |
69 | 30% | 3% |
70 | 21% | 2% |
71 | 30% | 1% |
72 | 31% | 1% |
73 | 27% | 1% |
74 | 50% | 0% |
Exhibit IV-5: LPN Estimated Attrition Patterns
Age | Annual Probability of Exit | Cumulative Probability of Remaining in Workforce |
---|---|---|
20 | 3% | 97% |
21 | 3% | 94% |
22 | 3% | 91% |
23 | 3% | 89% |
24 | 3% | 86% |
25 | 7% | 80% |
26 | 9% | 73% |
27 | 11% | 65% |
28 | 5% | 61% |
29 | 7% | 57% |
30 | 6% | 54% |
31 | 13% | 47% |
32 | 9% | 43% |
33 | 16% | 36% |
34 | 9% | 33% |
35 | 9% | 30% |
36 | 8% | 28% |
37 | 16% | 23% |
38 | 4% | 22% |
39 | 13% | 19% |
40 | 5% | 18% |
41 | 6% | 17% |
42 | 6% | 16% |
43 | 12% | 14% |
44 | 5% | 14% |
45 | 3% | 13% |
46 | 7% | 12% |
47 | 14% | 10% |
48 | 4% | 10% |
49 | 14% | 9% |
50 | 2% | 8% |
51 | 2% | 8% |
52 | 2% | 8% |
53 | 3% | 8% |
54 | 2% | 8% |
55 | 3% | 8% |
56 | 2% | 7% |
57 | 2% | 7% |
58 | 4% | 7% |
59 | 3% | 7% |
60 | 4% | 6% |
61 | 5% | 6% |
62 | 8% | 6% |
63 | 7% | 5% |
64 | 8% | 5% |
65 | 11% | 4% |
66 | 14% | 4% |
67 | 14% | 3% |
68 | 10% | 3% |
69 | 15% | 2% |
70 | 15% | 2% |
71 | 14% | 2% |
72 | 11% | 2% |
73 | 14% | 1% |
74 | 7% | 1% |
Fecha de la última revisión: