HRSA awarded a total of $30,008,851 to 45 grantees to increase the number of trained advanced practice nurses in primary care.
Grantee Name | State | Cumulative Award Amount |
---|---|---|
Cahaba Medical Care | AL | $700,000 |
Samford University | AL | $674,100 |
University of South Alabama | AL | $544,922 |
El Rio Santa Cruz Neighborhood Health Center | AZ | $700,000 |
Altamed Health Services Corp | CA | $700,000 |
Lifelong Medical Care | CA | $700,000 |
Petaluma Health Center, Inc. | CA | $700,000 |
Santa Rosa Community Health Centers | CA | $700,000 |
University of California, Davis | CA | $699,975 |
University of California, San Diego | CA | $700,000 |
Community Health Center, Inc. | CT | $694,033 |
Unity Health Care, Inc. | DC | $700,000 |
The Nemours Foundation | DE | $617,412 |
Miami Beach Community Health Center, Inc. | FL | $700,000 |
Medlink Georgia, Inc. | GA | $700,000 |
Waianae District Comprehensive Health and Hospital Board, Inc. | HI | $700,000 |
Dirne Health Centers, Inc. | ID | $633,231 |
County of Cook | IL | $700,000 |
Erie Family Health Center | IL | $700,000 |
OSF Healthcare System | IL | $699,998 |
Riggs Community Health Center, Inc. | IN | $700,000 |
Pittsburg State University | KS | $700,000 |
University of Kansas Medical Center Research Institute, Inc. | KS | $560,441 |
Cumberland Family Medical Center, Inc. | KY | $700,000 |
Marillac Community Health Centers | LA | $700,000 |
University of Massachusetts Medical School | MA | $699,955 |
Johns Hopkins University | MD | $699,967 |
Penobscot Community Health Center | ME | $543,330 |
Samuel U Rodgers Health Center, Inc. | MO | $507,621 |
North Dakota State University | ND | $586,462 |
Board of Regents of the University of Nebraska | NE | $684,184 |
Lamprey Health Care, Inc. | NH | $700,000 |
Rutgers, the State University of New Jersey | NJ | $612,272 |
Community Healthcare Network, Inc. | NY | $700,000 |
The Institute for Family Health | NY | $511,525 |
Mary Imogene Bassett Hospital | NY | $700,000 |
The Research Foundation for the State University of New York | NY | $682,572 |
University of Rochester | NY | $700,000 |
Kent State University | OH | $521,502 |
La Clinca Del Valle Family Health Center, Inc. | OR | $700,000 |
Allegheny-Singer Research Institute | PA | $700,000 |
Vanderbilt University | TN | $700,000 |
Sea-Mar Community Health Center | WA | $700,000 |
Cabin Creek Health Systems, Inc. | WV | $635,349 |
Marshall University Research Corporation | WV | $700,000 |
Fecha de la última revisión: