HRSA awarded 85 grantees to increase the diversity of the health workforce.
Grantee Name | City | State | Discipline |
---|---|---|---|
A. T. Still University of Health Sciences | Kirksville | MO | Physician Assistant |
Azusa Pacific University | Azusa | CA | Clinical Social Work |
Barry University, Inc. | Miami | FL | Occupational Therapy |
Bastyr University | Kenmore | WA | Nursing |
Carlos Albizu University | San Juan | PR | Clinical Psychology |
Catholic University of America (The) | Washington | DC | Clinical Social Work |
Charles Drew University of Medicine and Science | Los Angeles | CA | Nursing |
Charles Drew University of Medicine and Science | Los Angeles | CA | Public Health |
Chicago State University | Chicago | IL | Occupational Therapy |
CSU Fullerton Auxiliary Services Corporation | Fullerton | CA | Nursing |
Dominican University | River Forest | IL | Clinical Social Work |
Duke University | Durham | NC | Physician Assistant |
East Carolina University | Greenville | NC | Dentistry |
Florida International University | Miami | FL | Speech Pathology |
Florida International University | Miami | FL | Occupational Therapy |
Georgia Southern University Research and Service Foundation, Inc. | Statesboro | GA | Medical Laboratory Technology |
Georgia Southern University Research and Service Foundation, Inc. | Statesboro | GA | Public Health |
Governors State University | University Park | IL | Occupational Therapy |
Hood College of Frederick, Maryland | Frederick | MD | Mental Health Counseling |
Howard University, Inc. | Washington | DC | Mental Health Counseling |
Howard University, Inc. | Washington | DC | Dentistry |
Loma Linda University | Loma Linda | CA | Clinical Psychology |
Marquette University | Milwaukee | WI | Nursing |
Medical University of South Carolina | Charleston | SC | Occupational Therapy |
Mercy University | Dobbs Ferry | NY | Nursing |
Metropolitan State University of Denver | Denver | CO | Registered Dieticians |
Michigan State University | East Lansing | MI | Medical Laboratory Technology |
Montana State University, Inc. | Bozeman | MT | Nursing |
Mount Mary University, Inc. | Milwaukee | WI | Occupational Therapy |
New Mexico State University | Las Cruces | NM | Clinical Psychology |
New Mexico State University | Las Cruces | NM | Mental Health Counseling |
North Carolina Agricultural and Technical State University | Greensboro | NC | Nursing |
Northeast Ohio Medical University | Rootstown | OH | Allopathic Medicine |
Northern Arizona University | Flagstaff | AZ | Occupational Therapy |
Northern Arizona University | Flagstaff | AZ | Dental Hygiene |
Oglala Lakota College | Kyle | SD | Nursing |
Regents of The University of Minnesota | Minneapolis | MN | Medical Laboratory Technology |
Rutgers, The State University of New Jersey | Newark | NJ | Allopathic Medicine |
South Dakota State University | Brookings | SD | Nursing |
Spalding University, Inc. | Louisville | KY | Clinical Social Work |
Spring Hill College | Mobile | AL | Nursing |
State University of New York | Brooklyn | NY | Nursing |
Texas A&M University-Corpus Christi | Corpus Christi | TX | Nursing |
Texas Southern University | Houston | TX | Pharmacy |
Texas Southern University | Houston | TX | Clinical Psychology |
Texas State University | San Marcos | TX | Speech Pathology |
Touro College | New York | NY | Clinical Social Work |
Touro University Nevada | Henderson | NV | Physician Assistant |
Universidad Del Sagrado Corazon, Inc. | San Juan | PR | Nursing |
University Corporation At Monterey Bay | Seaside | CA | Clinical Social Work |
University of Arkansas System | Fayetteville | AR | Clinical Social Work |
University of California, Davis | Davis | CA | Nursing |
University of California, Los Angeles | LOS ANGELES | CA | Nursing |
University of Connecticut | Storrs | CT | Nursing |
University of Kentucky | Lexington | KY | Speech Pathology |
University of Memphis, The | Memphis | TN | Nursing |
University of Memphis, The | Memphis | TN | Clinical Social Work |
University of Memphis, The | Memphis | TN | Mental Health Counseling |
University of Miami | Coral Gables | FL | Nursing |
University of New Mexico | Albuquerque | NM | Occupational Therapy |
University of New Mexico | Albuquerque | NM | Allopathic Medicine |
University of North Carolina at Greensboro | Greensboro | NC | Clinical Psychology |
University of North Carolina at Pembroke | Pembroke | NC | Clinical Social Work |
University of Pikeville | Pikeville | KY | Osteopathic Medicine |
University of Puerto Rico Medical Sciences Campus | San Juan | PR | Dentistry |
University of San Diego | San Diego | CA | Mental Health Counseling |
University of San Francisco, Inc. | San Francisco | CA | Nursing |
University of Southern California | Los Angeles | CA | Physician Assistant |
University of Southern California | Los Angeles | CA | Clinical Social Work |
University of St Joseph | West Hartford | CT | Nursing |
University of Texas Health Science Center of San Antonio | San Antonio | TX | Dentistry |
University of Texas Medical Branch at Galveston | Galveston | TX | Medical Laboratory Technology |
University of Texas Rio Grande Valley, The | Edinburg | TX | Medical Laboratory Technology |
University of Texas Southwestern Medical Center, The | Dallas | TX | Physician Assistant |
University of The Incarnate Word | San Antonio | TX | Nursing |
University of The Incarnate Word | San Antonio | TX | Physical Therapy |
University of Washington | Seattle | WA | Nursing |
University of West Alabama | Livingston | AL | Nursing |
Vanderbilt University, The | Nashville | TN | Nursing |
Western University of Health Sciences | Pomona | CA | Dentistry |
William James College, Inc. | Newton | MA | Clinical Psychology |
William James College, Inc. | Newton | MA | Mental Health Counseling |
William Paterson University of New Jersey | Wayne | NJ | Nursing |
Winston-Salem State University, Inc. | Winston Salem | NC | Medical Laboratory Technology |
Winston-Salem State University, Inc. | Winston Salem | NC | Occupational Therapy |
Fecha de la última revisión: