HRSA awarded a total of $20,155,862 to 44 grantees.
Grantee Name | City | State | Funding Amount |
---|---|---|---|
University of Arizona | Tucson | AZ | $284,483 |
County of Ventura | Ventura | CA | $400,000 |
University of California, Los Angeles | Los Angeles | CA | $775,025 |
Regents of the University of California, San Francisco, The | San Francisco | CA | $800,000 |
Loma Linda University | Loma Linda | CA | $602,265 |
Leland Stanford Junior University, The | Redwood City | CA | $347,239 |
University of California, San Diego | La Jolla | CA | $192,184 |
Yale University | New Haven | CT | $504,561 |
Rushford Center, Inc. | Meriden | CT | $249,999 |
Howard University, Inc. | Washington | DC | $311,223 |
University of Florida | Gainesville | FL | $552,000 |
Augusta University | Augusta | GA | $496,124 |
University of Iowa, The | Iowa City | IA | $241,801 |
Family Medicine Residency of Idaho | Boise | ID | $58,341 |
Trustees of Indiana University | Bloomington | IN | $799,372 |
Administrators of The Tulane Educational Fund, The | New Orleans | LA | $401,744 |
Louisiana State University System | New Orleans | LA | $495,199 |
Boston Medical Center Corporation | Boston | MA | $579,003 |
Massachusetts General Hospital, The | Boston | MA | $799,826 |
Children's Hospital Corporation, The | Boston | MA | $674,928 |
Mountain Area Health Education Center, Inc. | Asheville | NC | $348,228 |
University of North Carolina at Chapel Hill | Chapel Hill | NC | $723,306 |
Cooper Health System, The | Camden | NJ | $488,189 |
Montefiore Medical Center | Bronx | NY | $799,920 |
New York University | New York | NY | $600,000 |
OhioHealth Research Institute | Columbus | OH | $546,216 |
Ohio State University, The | Columbus | OH | $799,200 |
University Hospitals Cleveland Medical Center | Cleveland | OH | $415,746 |
Summa Health | Akron | OH | $212,934 |
Oklahoma State University | Tulsa | OK | $274,295 |
Oregon Health & Science University | Portland | OR | $449,771 |
Pennsylvania State University, The | Hershey | PA | $277,960 |
Geisinger Clinic | Danville | PA | $155,271 |
Thomas Jefferson University | Philadelphia | PA | $402,537 |
Universidad Central Del Caribe, Inc. | Bayamon | PR | $394,461 |
Baptist Memorial Health Care Corporation | Memphis | TN | $799,974 |
University of Texas At Austin | Austin | TX | $399,493 |
Baylor College of Medicine | Houston | TX | $160,000 |
University of Utah, The | Salt Lake City | UT | $755,403 |
Rector & Visitors of The University of Virginia | Charlottesville | VA | $183,757 |
Virginia Commonwealth University | Richmond | VA | $400,625 |
University of Washington | Seattle | WA | $268,614 |
Swedish Health Services | Seattle | WA | $354,936 |
West Virginia University | Morgantown | WV | $379,709 |
Date Last Reviewed: