In June 2019, HRSA awarded 36 grants to entities in 24 states to increase primary care providers in community-based settings.
The ANE-NPR program prepares new nurse practitioners (NPs) in primary care for practice in community-based settings. It does this through clinical and academic focused 12-month Nurse Practitioner Residency (NPR) programs, with a preference for those projects that benefit rural or underserved populations.
GRANTEE STATE | GRANTEE NAME | GRANTEE CITY | GRANTEE COUNTY | AWARD AMOUNT |
---|---|---|---|---|
ALABAMA | CAHABA MEDICAL CARE FOUNDATION | CENTREVILLE | BIBB | $600,000 |
ALABAMA | SAMFORD UNIVERSITY | BIRMINGHAM | JEFFERSON | $500,000 |
ALABAMA | UNIVERSITY OF SOUTH ALABAMA | MOBILE | MOBILE | $447,628 |
ARIZONA | EL RIO SANTA CRUZ NEIGHBORHOOD HEALTH CENTER, INC. | TUCSON | PIMA | $400,000 |
CALIFORNIA | LIFELONG MEDICAL CARE | BERKELEY | ALAMEDA | $600,000 |
CALIFORNIA | SANTA ROSA COMMUNITY HEALTH CENTERS | SANTA ROSA | SONOMA | $600,000 |
CALIFORNIA | UNIVERSITY OF CALIFORNIA, DAVIS | DAVIS | YOLO | $496,679 |
CONNECTICUT | COMMUNITY HEALTH CENTER, INCORPORATED | MIDDLETOWN | MIDDLESEX | $767,490 |
GEORGIA | EMORY UNIVERSITY | ATLANTA | DEKALB | $496,004 |
ILLINOIS | COOK, COUNTY OF | CHICAGO | COOK | $381,414 |
ILLINOIS | ERIE FAMILY HEALTH CENTER, INC. | CHICAGO | COOK | $500,000 |
ILLINOIS | HEARTLAND INTERNATIONAL HEALTH CENTERS | CHICAGO | COOK | $500,000 |
INDIANA | RIGGS COMMUNITY HEALTH CENTER, INC. | LAFAYETTE | TIPPECANOE | $500,000 |
INDIANA | UNIVERSITY OF SOUTHERN INDIANA | EVANSVILLE | VANDERBURGH | $498,439 |
KANSAS | PITTSBURG STATE UNIVERSITY | PITTSBURG | CRAWFORD | $498,210 |
KANSAS | UNIVERSITY OF KANSAS MEDICAL CENTER RESEARCH INSTITUTE, INC. | KANSAS CITY | WYANDOTTE | $499,694 |
MAINE | PENOBSCOT COMMUNITY HEALTH CENTER | BANGOR | PENOBSCOT | $500,000 |
MASSACHUSETTS | UNIVERSITY OF MASSACHUSETTS | WORCESTER | WORCESTER | $499,987 |
MICHIGAN | REGENTS OF THE UNIVERSITY OF MICHIGAN | ANN ARBOR | WASHTENAW | $498,401 |
MISSISSIPPI | NORTH MISSISSIPPI MEDICAL CENTER, INC. | TUPELO | LEE | $992,690 |
NEBRASKA | UNIVERSITY OF NEBRASKA | OMAHA | DOUGLAS | $472,752 |
NEW HAMPSHIRE | LAMPREY HEALTH CARE, INC. | NEWMARKET | ROCKINGHAM | $394,816 |
NEW JERSEY | HENRY J. AUSTIN HEALTH CENTER, INC. | TRENTON | MERCER | $496,146 |
NEW JERSEY | HMH HOSPITALS CORPORATION | EDISON | MIDDLESEX | $441,978 |
NEW MEXICO | PRESBYTERIAN HEALTHCARE SERVICES | ALBUQUERQUE | BERNALILLO | $500,000 |
NEW YORK | INSTITUTE FOR FAMILY HEALTH, THE | NEW YORK | NEW YORK | $500,000 |
NEW YORK | MARY IMOGENE BASSETT HOSPITAL, THE | COOPERSTOWN | OTSEGO | $500,000 |
NORTH CAROLINA | UNIVERSITY OF NORTH CAROLINA AT CHAPEL HILL | CHAPEL HILL | ORANGE | $499,998 |
NORTH DAKOTA | NORTH DAKOTA STATE UNIVERSITY | FARGO | CASS | $393,753 |
OHIO | MOUNT CARMEL HEALTH SYSTEM FOUNDATION | COLUMBUS | FRANKLIN | $489,055 |
PENNSYLVANIA | ALLEGHENY-SINGER RESEARCH INSTITUTE | PITTSBURGH | ALLEGHENY | $326,637 |
TENNESSEE | EAST TENNESSEE STATE UNIVERSITY | JOHNSON CITY | WASHINGTON | $248,998 |
TENNESSEE | VANDERBILT UNIVERSITY, THE | NASHVILLE | DAVIDSON | $346,323 |
WASHINGTON | INTERNATIONAL COMMUNITY HEALTH SERVICES | SEATTLE | KING | $400,000 |
WASHINGTON | SEA-MAR COMMUNITY HEALTH CENTER | SEATTLE | KING | $400,000 |
WISCONSIN | MEDICAL COLLEGE OF WISCONSIN, INC., THE | MILWAUKEE | MILWAUKEE | $500,000 |
Date Last Reviewed: