HRSA awarded a total of $34,447,236 to 56 grantees to increase the number of primary care nurse practitioners, clinical nurse specialists, and certified nurse midwives trained and prepared to provide primary care services, mental health and substance use disorder care, and/or maternal health care.
Grantee Name | State | Cumulative Award Amount |
---|---|---|
Samford University | AL | $650,000 |
University of North Alabama | AL | $501,510 |
University of South Alabama | AL | $629,973 |
University of Arkansas for Medical Sciences | AR | $649,999 |
University of Arkansas System | AR | $649,907 |
Arizona State University | AZ | $608,530 |
University of Arizona | AZ | $650,000 |
Altamed Health Services Corp | CA | $285,714 |
Azusa Pacific University | CA | $649,696 |
California State University, Bakersfield Auxiliary for Sponsored Programs Administration | CA | $642,861 |
The Regents of the University of California, San Francisco | CA | $649,953 |
Fairfield University | CT | $649,732 |
Sacred Heart University Incorporated | CT | $649,999 |
Florida Gulf Coast University | FL | $649,970 |
Georgia College & State University | GA | $649,997 |
Georgia Southern University Research & Service Foundation Inc. | GA | $647,550 |
Morningside University | IA | $641,099 |
Rush University Medical Center | IL | $649,420 |
University of Illinois | IL | $649,955 |
University of St. Francis | IL | $339,775 |
Fort Hays State University | KS | $649,992 |
University of Kansas Medical Center Research Institute, Inc. | KS | $649,999 |
Spalding University, Inc. | KY | $627,370 |
University of Louisville | KY | $650,000 |
Louisiana State University Health Sciences Center-New Orleans | LA | $649,763 |
Notre Dame of Maryland University, Inc. | MD | $566,348 |
Trustees of St. Joseph's College | ME | $520,335 |
University of Maine System | ME | $485,641 |
Grand Valley State University | MI | $650,000 |
Saginaw Valley State University | MI | $650,000 |
Wayne State University | MI | $650,000 |
College of St. Scholastica, Inc. | MN | $637,535 |
Montana State University | MT | $649,999 |
Duke University | NC | $650,000 |
University of North Carolina at Chapel Hill | NC | $645,846 |
University of North Carolina at Greensboro | NC | $649,673 |
University System of New Hampshire | NH | $650,000 |
Fairleigh Dickinson University | NJ | $650,000 |
Rowan University | NJ | $504,335 |
Rutgers, the State University of New Jersey | NJ | $649,992 |
University of New Mexico | NM | $650,000 |
The Research Foundation for the State University of New York | NY | $649,521 |
University of Oklahoma | OK | $649,905 |
Oregon Health & Science University | OR | $649,960 |
Carlow University | PA | $649,993 |
Francis Marion University | SC | $565,751 |
University of South Carolina | SC | $649,947 |
University of Tennessee | TN | $650,000 |
University of Tennessee | TN | $632,091 |
Vanderbilt University | TN | $650,000 |
University of Texas Health Science Center at Houston | TX | $649,305 |
University of Utah | UT | $650,000 |
Old Dominion University Research Foundation | VA | $650,000 |
Seattle University | WA | $649,986 |
University of Washington | WA | $649,982 |
Shepherd University | WV | $649,998 |
Date Last Reviewed: