FY 2023 PCTE grants support the integration of mental health training into the training of primary care clinicians, with a specific focus on preparing primary care providers to treat the mental health needs of children and adolescents.
In January 2023, HRSA announced nearly $60 million over a period of five years to 24 grantees.
Organization Name | City | State | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
---|---|---|---|---|---|---|---|
Baystate Medical Center, Inc. | Greenfield | MA | $355,171 | $350,356 | $349,604 | $348,746 | $348,639 |
Board Of Regents Nevada System Of Higher Education | Las Vegas | NV | $500,000 | $499,999 | $499,997 | $499,998 | $499,999 |
Charles R. Drew University Of Medicine And Science | Los Angeles | CA | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 |
Children's Hospital Los Angeles | Los Angeles | CA | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 |
Freeman Health System | Joplin | MO | $498,563 | $497,856 | $497,887 | $498,505 | $422,158 |
Loma Linda University | Loma Linda | CA | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 |
McLennan County Medical Education And Research Foundation | Waco | TX | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 |
Meharry Medical College | Nashville | TN | $499,999 | $499,999 | $499,999 | $499,999 | $499,999 |
Montana Family Medicine Residency | Billings | MT | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 |
NewYork- Presbyterian Hospital | New York | NY | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 |
Providence Health & Services-Washington | Anchorage | AK | $480,017 | $402,934 | $452,609 | $465,583 | $478,945 |
Regents Of The University Of California, San Francisco | San Francisco | CA | $499,585 | $497,388 | $497,784 | $498,196 | $498,603 |
Research Foundation For The State University Of New York | Buffalo | NY | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 |
Tarrant County Hospital District | Fort Worth | TX | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 |
Texas A&M University System | College Station | TX | $499,999 | $499,999 | $499,999 | $499,999 | $499,999 |
The Administrators Of The Tulane Educational Fund | New Orleans | LA | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 |
Union Hospital, Inc. | Terre Haute | IN | $452,926 | $452,926 | $429,706 | $424,630 | $424,630 |
University Of Kansas Medical Center Research Institute, Inc. | Kansas City | KS | $499,999 | $499,667 | $495,171 | $499,145 | $490,002 |
University Of North Carolina At Chapel Hill | Chapel Hill | NC | $493,441 | $477,501 | $492,850 | $480,313 | $479,251 |
University Of Utah | Salt Lake City | UT | $496,293 | $494,459 | $494,459 | $494,684 | $494,519 |
Valley Health Team Inc. | San Joaquin | CA | $500,000 | $500,000 | $500,000 | $500,000 | $500,000 |
Western Michigan University Homer Stryker M.D. School Of Medicine | Kalamazoo | MI | $496,202 | $495,185 | $495,185 | $495,185 | $495,185 |
Wright Center For Graduate Medical Education | Scranton | PA | $499,949 | $499,526 | $499,745 | $499,842 | $499,552 |
Wright State University | Dayton | OH | $459,794 | $458,022 | $447,172 | $458,764 | $457,746 |
Date Last Reviewed: