HRSA awarded $47,826,377 to 86 grantees to increase the diversity of the health workforce.
Grantee Name | City | State | Funding Amount |
---|---|---|---|
Spring Hill College | Mobile | AL | $643,680 |
University Of West Alabama | Livingston | AL | $450,000 |
University Of Arkansas System | Fayetteville | AR | $525,000 |
Northern Arizona University | Flagstaff | AZ | $650,000 |
Northern Arizona University | Flagstaff | AZ | $650,000 |
University Corporation At Monterey Bay | Seaside | CA | $637,024 |
Charles Drew University Of Medicine And Science | Los Angeles | CA | $517,039 |
Western University Of Health Sciences | Pomona | CA | $649,950 |
University Of California, Los Angeles | Los Angeles | CA | $650,000 |
University Of San Diego | San Diego | CA | $640,000 |
University Of Southern California | Los Angeles | CA | $649,990 |
Csu Fullerton Auxiliary Services Corporation | Fullerton | CA | $650,000 |
University Of San Francisco Inc | San Francisco | CA | $650,000 |
Charles Drew University Of Medicine And Science | Los Angeles | CA | $650,000 |
University Of California, Davis | Davis | CA | $601,000 |
University Of Southern California | Los Angeles | CA | $650,000 |
Azusa Pacific University | Azusa | CA | $300,000 |
Loma Linda University | Loma Linda | CA | $450,000 |
Metropolitan State University Of Denver | Denver | CO | $650,000 |
University Of Connecticut | Storrs | CT | $269,665 |
University Of St Joseph | West Hartford | CT | $500,000 |
Catholic University Of America (The) | Washington | DC | $640,000 |
Howard University (Inc) | Washington | DC | $650,000 |
Howard University (Inc) | Washington | DC | $480,000 |
Barry University, Inc. | Miami | FL | $650,000 |
University Of Miami | Coral Gables | FL | $650,000 |
Florida International University | Miami | FL | $375,000 |
Florida International University | Miami | FL | $225,000 |
Georgia Southern University Research And Service Foundation, Inc. | Statesboro | GA | $650,000 |
Georgia Southern University Research And Service Foundation, Inc. | Statesboro | GA | $650,000 |
Chicago State University | Chicago | IL | $600,000 |
Dominican University | River Forest | IL | $649,990 |
Governors State University | University Park | IL | $384,000 |
University Of Kentucky | Lexington | KY | $637,806 |
University Of Pikeville | Pikeville | KY | $650,000 |
Spalding University, Inc. | Louisville | KY | $229,950 |
William James College, Inc. | Newton | MA | $650,000 |
William James College, Inc. | Newton | MA | $650,000 |
Hood College Of Frederick, Maryland | Frederick | MD | $201,927 |
Michigan State University | East Lansing | MI | $162,980 |
Regents Of The University Of Minnesota | Minneapolis | MN | $650,000 |
A. T. Still University Of Health Sciences | Kirksville | MO | $600,000 |
Montana State University, Inc | Bozeman | MT | $344,880 |
University Of North Carolina At Pembroke | Pembroke | NC | $625,341 |
North Carolina Agricultural And Technical State University | Greensboro | NC | $649,997 |
Winston-Salem State University (Inc) | Winston Salem | NC | $650,000 |
East Carolina University | Greenville | NC | $640,000 |
University Of North Carolina At Greensboro | Greensboro | NC | $355,445 |
Winston-Salem State University (Inc) | Winston Salem | NC | $356,864 |
Duke University | Durham | NC | $400,000 |
Rutgers, The State University Of New Jersey | Newark | NJ | $650,000 |
William Paterson University Of New Jersey | Wayne | NJ | $650,000 |
University Of New Mexico | Albuquerque | NM | $650,000 |
University Of New Mexico | Albuquerque | NM | $650,000 |
New Mexico State University | Las Cruces | NM | $452,675 |
New Mexico State University | Las Cruces | NM | $246,912 |
Touro University Nevada | Henderson | NV | $650,000 |
State University Of New York | Brooklyn | NY | $648,720 |
Mercy College | Dobbs Ferry | NY | $649,980 |
Touro College | New York | NY | $648,660 |
Northeast Ohio Medical University | Rootstown | OH | $650,000 |
Carlos Albizu University | San Juan | PR | $650,000 |
University Of Puerto Rico Medical Sciences Campus | San Juan | PR | $650,000 |
Sistema Universitario Ana G. Mendez, Incorporado | Gurabo | PR | $592,220 |
Universidad Del Sagrado Corazon, Inc | San Juan | PR | $231,952 |
Medical University Of South Carolina | Charleston | SC | $650,000 |
South Dakota State University | Brookings | SD | $650,000 |
Oglala Lakota College | Kyle | SD | $137,676 |
University Of Memphis, The | Memphis | TN | $642,575 |
University Of Memphis, The | Memphis | TN | $648,000 |
University Of Memphis, The | Memphis | TN | $570,150 |
Vanderbilt University, The | Nashville | TN | $650,000 |
Texas Southern University | Houston | TX | $649,983 |
University Of Texas Medical Branch At Galveston | Galveston | TX | $650,000 |
University Of Texas Health Science Center Of San Antonio | San Antonio | TX | $650,000 |
University Of The Incarnate Word | San Antonio | TX | $633,860 |
University Of Texas Southwestern Medical Center, The | Dallas | TX | $648,000 |
Texas A&M University-Corpus Christi | Corpus Christi | TX | $650,000 |
University Of The Incarnate Word | San Antonio | TX | $650,000 |
Texas State University | San Marcos | TX | $315,350 |
University Of Texas Rio Grande Valley, The | Edinburg | TX | $230,000 |
Texas Southern University | Houston | TX | $437,237 |
University Of Washington | Seattle | WA | $649,980 |
Bastyr University | Kenmore | WA | $649,919 |
Marquette University | Milwaukee | WI | $650,000 |
Mount Mary University, Inc. | Milwaukee | WI | $650,000 |
Date Last Reviewed: