HRSA Awarded over $63 million in funding, over four years, to support families, especially children whose parents or guardians are impacted by opioid use disorders, by increasing skills and knowledge of behavioral health specialists.
Total 2024 Awards: Over $15 million to 32 grantees through the Opioid-Impacted Family Support Program.
OIFSP recipient | City | State | Year 1 award amount | Total 4-year award amount |
---|---|---|---|---|
Alaska Native Tribal Health Consortium | Anchorage | AK | $520,328 | $2,301,773 |
Alabama A & M University | Normal | AL | $312,953 | $1,828,265 |
University of Alabama | Tuscaloosa | AL | $600,000 | $2,400,000 |
Family Involvement Center, Inc. | Phoenix | AZ | $413,042 | $2,213,042 |
University of Arizona | Tucson | AZ | $599,999 | $2,399,997 |
The University of Central Florida Board of Trustees | Orlando | FL | $562,181 | $2,340,514 |
Lutheran Services Florida, Inc. | Tampa | FL | $600,000 | $2,400,000 |
Waianae District Comprehensive Health and Hospital Board, Inc. | Waianae | HI | $600,000 | $2,400,000 |
Board of Trustees of Community College District No. 508 | Chicago | IL | $600,000 | $2,400,000 |
Affiliated Service Providers of Indiana, Inc. | Warsaw | IN | $590,000 | $2,390,000 |
The University of Kentucky Research Foundation | Lexington | KY | $600,000 | $2,400,000 |
Northern Kentucky University | Newport | KY | $599,640 | $1,798,930 |
North Shore Community College | Danvers | MA | $304,349 | $1,624,988 |
Community College of Baltimore County | Dundalk | MD | $413,464 | $2,211,768 |
Salisbury University | Salisbury | MD | $600,000 | $2,400,000 |
Prince George's County Maryland | Upper Marlboro | MD | $600,000 | $2,400,000 |
Western Michigan University | Kalamazoo | MI | $567,231 | $2,366,562 |
Montana State University | Bozeman | MT | $599,997 | $2,399,991 |
University System of New Hampshire | Durham | NH | $600,000 | $2,400,000 |
Fairleigh Dickinson University | Teaneck | NJ | $460,233 | $2,241,076 |
Helio Health, Inc. | Syracuse | NY | $589,753 | $2,388,828 |
Ohio University | Athens | OH | $563,776 | $2,362,676 |
Clark State College | Springfield | OH | $96,542 | $599,918 |
Northwest Portland Area Indian Health Board | Portland | OR | $268,000 | $1,937,199 |
Public Health Management Corp. | Philadelphia | PA | $600,000 | $2,400,000 |
Rhode Island College | Providence | RI | $574,401 | $2,373,380 |
University of South Carolina | Columbia | SC | $149,957 | $599,828 |
One World Recover Network | Hurst | TX | $567,358 | $2,269,432 |
Utah State University | Logan | UT | $125,940 | $565,965 |
University of Utah | Salt Lake City | UT | $589,251 | $2,374,038 |
George Mason University | Fairfax | VA | $420,000 | $2,205,000 |
Concordia University, Inc. | Mequon | WI | $452,528 | $1,797,658 |
Fecha de la última revisión: