Total Awards: Over $11 million in Year 1 to support 23 grantee organizations. Grantee organizations will receive additional funding in Year 2.
Grantee Organization | City | State | Year 1 | Year 2 |
---|---|---|---|---|
University of South Alabama | Mobile | AL | $526,395 | $521,083 |
University of Arkansas System | Fayetteville | AR | $473,640 | $471,495 |
Loma Linda University | Loma Linda | CA | $530,000 | $530,000 |
Thomas University, Inc. | Thomasville | GA | $529,909 | $529,909 |
The University of Iowa | Iowa City | IA | $302,647 | $275,765 |
Loyola University of Chicago | Chicago | IL | $529,984 | $529,927 |
University of Kansas Medical Center Research Institute, Inc. | Kansas City | KS | $434,583 | $434,583 |
Trustees of Boston University | Boston | MA | $239,097 | $237,097 |
University of Maryland Baltimore County | Baltimore | MD | $495,291 | $495,206 |
University of Detroit Mercy | Detroit | MI | $431,120 | $431,120 |
Wayne State University | Detroit | MI | $530,000 | $530,000 |
Saginaw Valley State University | Saginaw | MI | $530,000 | $530,000 |
Mississippi State University | Starkville | MS | $481,198 | $462,250 |
University of North Carolina at Greensboro | Greensboro | NC | $494,767 | $494,093 |
Board Of Regents of The University of Nebraska | Omaha | NE | $530,000 | $530,000 |
University System of New Hampshire | Durham | NH | $527,371 | $527,357 |
Fairleigh Dickinson University | Teaneck | NJ | $530,000 | $530,000 |
New Mexico State University | Las Cruces | NM | $448,026 | $441,325 |
Heidelberg University | Tiffin | OH | $500,704 | $490,237 |
Chatham University | Pittsburgh | PA | $529,965 | $529,965 |
Medical University of South Carolina | Charleston | SC | $523,082 | $519,842 |
University of South Dakota | Vermillion | SD | $529,997 | $529,997 |
University of Memphis | Memphis | TN | $530,000 | $529,999 |
Date Last Reviewed: