Total Funding: $4,018,744
| Grantee Name | City | State | Award Amount | 
|---|---|---|---|
| The University of Texas at San Antonio | San Antonio | TX | $414,293 | 
| Baylor University | Waco | TX | $479,834 | 
| The University of Texas Rio Grande Valley | Edinburg | TX | $480,000 | 
| Texas A&M University-Corpus Christi | Corpus Christi | TX | $454,996 | 
| The Texas A&M University System | College Station | TX | $416,667 | 
| University of Texas at Austin | Austin | TX | $480,000 | 
| Presidio County Health Services Inc. | Alpine | TX | $480,000 | 
| University of Houston System | Houston | TX | $479,961 | 
| University of North Texas | Denton | TX | $332,993 | 
Date Last Reviewed: