Learn more about the Children's Hospitals Graduate Medical Education (CHGME) Program
Hospital Name | State | City | Award Amount |
---|---|---|---|
Children's Hospital Of Alabama, The | Alabama | Birmingham | $5,182,314 |
University Of South Alabama | Alabama | Mobile | $2,592,006 |
Phoenix Children's Hospital, Inc. | Arizona | Phoenix | $2,688,047 |
Arkansas Children's Hospital | Arkansas | Little Rock | $7,275,001 |
Children's Healthcare Of California | California | Orange | $2,288,229 |
Children's Hospital & Research Center At Oakland | California | Oakland | $8,372,415 |
Long Beach Memorial Medical Center | California | Long Beach | $3,684,866 |
Lucile Salter Packard Children's Hospital At Stanford | California | Palo Alto | $7,799,048 |
Rady Children's Hospital-San Diego | California | San Diego | $4,304,158 |
The Children's Hospital Los Angeles | California | Los Angeles | $11,912,040 |
Valley Children's Hospital | California | Madera | $541,553 |
Children's Hospital Colorado | Colorado | Aurora | $6,074,617 |
Connecticut Children's Medical Center | Connecticut | Hartford | $2,858,972 |
Nemours Foundation, The | Delaware | Wilmington | $3,590,525 |
Children's National Medical Center | District of Columbia | Washington | $12,076,096 |
Johns Hopkins All Children's Hospital, Inc. | Florida | Saint Petersburg | $2,325,997 |
Variety Children's Hospital | Florida | Miami | $5,462,397 |
Egleston Children's Hospital At Emory University, Inc. | Georgia | Atlanta | $5,538,338 |
Scottish Rite Children's Medical Center, Inc. | Georgia | Atlanta | $947,649 |
Kapiolani Medical Center For Women And Children | Hawaii | Honolulu | $3,964,970 |
Ann & Robert H. Lurie Children's Hospital Of Chicago | Illinois | Chicago | $9,559,968 |
La Rabida Children's Hospital | Illinois | Chicago | $176,258 |
Children's Hospital | Louisiana | New Orleans | $5,281,807 |
Kennedy Krieger Children's Hospital Inc. | Maryland | Baltimore | $327,485 |
Children's Hospital Corporation, The | Massachusetts | Boston | $21,117,097 |
Franciscan Hospital For Children, Inc. | Massachusetts | Brighton | $229,791 |
VHS Children's Hospital Of Michigan, Inc. | Michigan | Detroit | $12,450,433 |
Children's Health Care | Minnesota | Minneapolis | $3,293,468 |
Gillette Children's Specialty Healthcare | Minnesota | Saint Paul | $582,215 |
Children's Mercy Hospital, The | Missouri | Kansas City | $5,375,459 |
St Louis Children's Hospital | Missouri | Saint Louis | $6,195,349 |
Children's Hospital | Nebraska | Omaha | $1,068,037 |
Children's Specialized Hospital | New Jersey | Mountainside | $63,869 |
Blythedale Children's Hospital Inc. | New York | Valhalla | $89,047 |
Children's Hospital Medical Center | Ohio | Cincinnati | $10,375,228 |
Children's Hospital Medical Center Of Akron | Ohio | Akron | $3,122,846 |
Cleveland Clinic Foundation, The | Ohio | Cleveland | $31,808 |
Dayton Children's Hospital | Ohio | Dayton | $2,909,900 |
Nationwide Children's Hospital | Ohio | Columbus | $7,198,776 |
University Hospitals Cleveland Medical Center | Ohio | Cleveland | $4,683,478 |
Children's Hospital Of Philadelphia, The | Pennsylvania | Philadelphia | $19,597,824 |
Children's Hospital Of Pittsburgh | Pennsylvania | Pittsburgh | $9,622,047 |
Tenet Healthsystem St. Christopher's Hospital For Children, L.L.C. | Pennsylvania | Philadelphia | $9,545,941 |
Health, Department Of | Puerto Rico | San Juan | $1,466,797 |
Bradley, Emma Pendleton Hospital | Rhode Island | Riverside | $310,579 |
St. Jude Children's Research Hospital | Tennessee | Memphis | $1,228,078 |
Children's Medical Center Dallas | Texas | Dallas | $6,046,571 |
Christus Santa Rosa Health Care Corporation | Texas | San Antonio | $407,252 |
Cook Children's Medical Center | Texas | Fort Worth | $107,761 |
Driscoll Children's Hospital | Texas | Corpus Christi | $1,575,520 |
El Paso Children's Hospital Corporation | Texas | El Paso | $1,463,986 |
Seton Family Of Hospitals | Texas | Austin | $2,050,927 |
Texas Children's Hospital | Texas | Houston | $10,947,441 |
Intermountain Health Care, Inc. | Utah | Salt Lake City | $5,409,388 |
Children's Hospital Of The Kings Daughters Inc. | Virginia | Norfolk | $2,620,219 |
Multicare Health System | Washington | Tacoma | $305,107 |
Seattle Children's Hospital | Washington | Seattle | $9,488,921 |
Hospital Of Wisconsin Inc. | Wisconsin | Milwaukee | $7,017,610 |
Date Last Reviewed: