HRSA has announced $103 million in American Rescue Plan funding, to be awarded over three years, to reduce burnout and promote mental health in the health workforce. These awards, which take into particular consideration the needs of rural and medically underserved communities, will help health care organizations establish a culture of wellness among the health workforce and will support training efforts that build resiliency for those at the beginning of their health careers.
Health and Public Safety Workforce Resiliency Training Program
HRSA awarded $68,240,673 to 34 grantees through HRSA-22-109.
Grantee Name | City | State | Year 1 | Year 2 | Year 3 | Total |
---|---|---|---|---|---|---|
University of Alabama at Birmingham | Birmingham | AL | $1,078,896 | $708,490 | $491,429 | $2,278,815 |
Children's Hospital Los Angeles | Los Angeles | CA | $922,939 | $703,147 | $495,520 | $2,121,606 |
Samuel Merritt University | Oakland | CA | $813,393 | $709,999 | $492,236 | $2,015,628 |
Touro University | Vallejo | CA | $665,256 | $464,211 | $467,072 | $1,596,539 |
All Clear Foundation | Denver | CO | $795,000 | $708,500 | $475,500 | $1,979,000 |
The University of Central Florida Board of Trustees | Orlando | FL | $520,192 | $495,693 | $480,243 | $1,496,128 |
Emory University | Atlanta | GA | $1,079,333 | $709,000 | $492,332 | $2,280,665 |
American Academy Of Family Physicians | Leawood | KS | $1,004,644 | $705,338 | $490,020 | $2,200,002 |
Mental Health America Of Northern Kentucky And Southwest Ohio, Inc. | Covington | KY | $1,079,333 | $709,000 | $492,333 | $2,280,666 |
Spalding University, Inc. | Louisville | KY | $262,158 | $260,808 | $261,888 | $784,854 |
The Administrators of the Tulane Educational Fund | New Orleans | LA | $1,078,484 | $705,931 | $487,088 | $2,271,503 |
American Association of Colleges of Osteopathic Medicine | Bethesda | MD | $1,078,798 | $706,616 | $491,703 | $2,277,117 |
American Society of Health-System Pharmacists, Inc. | Bethesda | MD | $1,079,119 | $708,974 | $491,937 | $2,280,030 |
University of Maine System | Orono | ME | $624,245 | $440,695 | $449,271 | $1,514,211 |
Kansas City University | Kansas City | MO | $614,190 | $562,615 | $399,644 | $1,576,449 |
Duke University | Durham | NC | $990,848 | $697,284 | $487,093 | $2,175,225 |
Board of Regents of the University Of Nebraska | Omaha | NE | $1,058,124 | $698,243 | $489,327 | $2,245,694 |
University of New Mexico | Albuquerque | NM | $1,079,333 | $709,000 | $492,333 | $2,280,666 |
The Research Foundation for the State University of New York | Amherst | NY | $1,079,333 | $709,000 | $492,333 | $2,280,666 |
Icahn School of Medicine at Mount Sinai | New York | NY | $970,449 | $676,179 | $491,916 | $2,138,544 |
The Research Foundation for the State University of New York | Stony Brook | NY | $1,079,311 | $708,992 | $492,330 | $2,280,633 |
Northeast Ohio Medical University | Rootstown | OH | $1,034,528 | $653,629 | $480,638 | $2,168,795 |
Research Institute At Nationwide Children's Hospital | Columbus | OH | $914,734 | $678,240 | $488,042 | $2,081,016 |
Northeast Oregon Network | La Grande | OR | $1,079,333 | $709,000 | $492,333 | $2,280,666 |
Lake Erie College of Osteopathic Medicine, Inc. | Erie | PA | $1,079,333 | $709,000 | $492,333 | $2,280,666 |
The Waynesburg University | Waynesburg | PA | $590,363 | $522,576 | $423,639 | $1,536,578 |
University of South Carolina | Columbia | SC | $702,431 | $517,251 | $486,891 | $1,706,573 |
The University of Texas Rio Grande Valley | Edinburg | TX | $670,811 | $593,099 | $491,804 | $1,755,714 |
Lubbock County Hospital District | Lubbock | TX | $1,079,333 | $709,000 | $492,333 | $2,280,666 |
Texas State University | San Marcos | TX | $754,509 | $639,001 | $492,277 | $1,885,787 |
Midwestern State University | Wichita Falls | TX | $1,076,664 | $701,623 | $479,030 | $2,257,317 |
Rector & Visitors of the University of Virginia | Charlottesville | VA | $984,079 | $675,566 | $484,878 | $2,144,523 |
George Mason University | Fairfax | VA | $854,092 | $704,152 | $491,045 | $2,049,289 |
Virginia Commonwealth University | Richmond | VA | $487,141 | $479,499 | $491,802 | $1,458,442 |
Promoting Resilience and Mental Health Among Health Professional Workforce Program
HRSA awarded $28,613,579 to 10 grantees through HRSA-22-110.
Grantee Name | City | State | Year 1 | Year 2 | Year 3 | Total |
---|---|---|---|---|---|---|
Centro De Salud De La Comunidad De San Ysidro, Inc. | San Diego | CA | $1,425,000 | $897,000 | $634,000 | $2,956,000 |
Centerstone Of Illinois, Inc. | West Frankfort | IL | $1,425,000 | $897,000 | $634,000 | $2,956,000 |
Ochsner Clinic Foundation | New Orleans | LA | $1,424,932 | $872,872 | $633,112 | $2,930,916 |
Massachusetts League Of Community Health Centers, Inc. | Boston | MA | $1,425,000 | $897,000 | $634,000 | $2,956,000 |
The Johns Hopkins University | Baltimore | MD | $1,324,358 | $791,876 | $633,984 | $2,750,218 |
The Washington University | St. Louis | MO | $1,425,000 | $897,000 | $634,000 | $2,956,000 |
University Of Mississippi Medical Center | Jackson | MS | $1,424,878 | $896,906 | $633,962 | $2,955,746 |
La Casa De Salud, Inc. | Bronx | NY | $1,425,000 | $896,999 | $633,999 | $2,955,998 |
Legacy Emanuel Hospital & Health Center | Portland | OR | $874,716 | $731,989 | $634,000 | $2,240,705 |
The University Of Utah | Salt Lake City | UT | $1,424,998 | $896,999 | $633,999 | $2,955,996 |
Health and Public Safety Workforce Resiliency Technical Assistance Center
HRSA awarded $5,940,549 to one grantee through HRSA-22-111.
Grantee Name | City | State | Year 1 | Year 2 | Year 3 | Total |
---|---|---|---|---|---|---|
The George Washington University | Washington | DC | $1,980,666 | $1,975,363 | $1,984,520 | $5,940,549 |
Date Last Reviewed: