HRSA awarded $2,536,448 to 79 grantees to allow eligible institutions to cover the costs of nurse anesthesia programs for individuals.
Grantee Name | City | State | Funding Amount |
---|---|---|---|
University Of Alabama At Birmingham | Birmingham | AL | $72,523 |
Samford University | Birmingham | AL | $35,618 |
University Of Arizona | Tucson | AZ | $18,882 |
Csu Fullerton Auxiliary Services Corporation | Fullerton | CA | $44,630 |
Samuel Merritt University | Oakland | CA | $33,901 |
Loma Linda University | Loma Linda | CA | $18,453 |
National University | La Jolla | CA | $19,740 |
Fairfield University | Fairfield | CT | $20,169 |
Quinnipiac University | Hamden | CT | $19,311 |
Georgetown University (The) | Washington | DC | $32,614 |
Florida State University, The | Tallahassee | FL | $31,327 |
University Of South Florida | Tampa | FL | $82,822 |
University Of Miami | Coral Gables | FL | $62,653 |
Florida Gulf Coast University | Fort Myers | FL | $15,449 |
Florida International University | Miami | FL | $75,098 |
Adventhealth University, Inc. | Orlando | FL | $27,894 |
Barry University, Inc. | Miami | FL | $87,543 |
University Of North Florida, The | Jacksonville | FL | $33,901 |
Augusta University | Augusta | GA | $26,606 |
Emory University | Atlanta | GA | $8,583 |
University Of Iowa, The | Iowa City | IA | $12,874 |
Rosalind Franklin University Of Medicine And Science | North Chicago | IL | $39,480 |
Northshore University Healthsystem | Evanston | IL | $36,476 |
Rush University Medical Center | Chicago | IL | $45,488 |
Southern Illinois University | Edwardsville | IL | $32,614 |
Murray State University | Murray | KY | $23,173 |
Northern Kentucky University | Highland Heights | KY | $24,460 |
Franciscan Missionaries Of Our Lady University | Baton Rouge | LA | $36,476 |
Louisiana State University System | New Orleans | LA | $59,649 |
Northeastern University | Boston | MA | $24,460 |
Johns Hopkins University, The | Baltimore | MD | $1,000 |
University Of Maryland | Baltimore | MD | $41,626 |
University Of New England | Biddeford | ME | $24,031 |
University Of Detroit Mercy | Detroit | MI | $26,177 |
Michigan State University | East Lansing | MI | $16,736 |
Wayne State University | Detroit | MI | $21,886 |
Regents Of The University Of Michigan | Ann Arbor | MI | $19,311 |
Regents Of The University Of Minnesota | Minneapolis | MN | $15,449 |
University Of Missouri System | Kansas City | MO | $22,744 |
Missouri State University | Springfield | MO | $34,330 |
Barnes-Jewish Hospital | Saint Louis | MO | $10,299 |
University Of Southern Mississippi, The | Hattiesburg | MS | $28,323 |
University Of North Carolina At Charlotte, The | Charlotte | NC | $19,740 |
East Carolina University | Greenville | NC | $22,315 |
Wake Forest University Health Sciences | Winston-Salem | NC | $22,315 |
Western Carolina University | Cullowhee | NC | $28,752 |
University Of North Carolina At Greensboro | Greensboro | NC | $42,055 |
Duke University | Durham | NC | $35,618 |
University Of North Dakota | Grand Forks | ND | $18,882 |
Bryan Medical Center | Lincoln | NE | $32,185 |
Rutgers, The State University Of New Jersey | Newark | NJ | $29,610 |
Research Foundation For The State University Of New York, The | Amherst | NY | $23,602 |
Trustees Of Columbia University In The City Of New York | New York | NY | $66,944 |
University Of Cincinnati | Cincinnati | OH | $31,327 |
The University Of Akron | Akron | OH | $45,059 |
Lourdes University | Sylvania | OH | $17,594 |
Youngstown State University | Youngstown | OH | $20,169 |
Case Western Reserve University | Cleveland | OH | $27,894 |
University Of Pittsburgh The | Pittsburgh | PA | $67,374 |
Cedar Crest College | Allentown | PA | $4,291 |
Bloomsburg University Of Pennsylvania | Bloomsburg | PA | $14,161 |
Gannon University | Erie | PA | $23,173 |
Thomas Jefferson University | Philadelphia | PA | $43,342 |
Allegheny School Of Anesthesia | Pittsburgh | PA | $22,315 |
Villanova University In The State Of Pennsylvania | Villanova | PA | $30,039 |
Wellspan Health | York | PA | $15,020 |
Lasalle University | Philadelphia | PA | $27,035 |
Inter American University Of Puerto Rico Inc | San Juan | PR | $36,476 |
University Of Puerto Rico Medical Sciences Campus | San Juan | PR | $11,157 |
Medical University Of South Carolina | Charleston | SC | $49,779 |
University Of South Carolina | Columbia | SC | $40,338 |
University Of Tennessee | Chattanooga | TN | $23,602 |
Middle Tennessee School Of Anesthesia, Inc. | Madison | TN | $117,582 |
Lincoln Memorial University | Harrogate | TN | $17,594 |
Virginia Commonwealth University | Richmond | VA | $70,377 |
Old Dominion University Research Foundation | Norfolk | VA | $16,307 |
The Corporation Of Gonzaga University | Spokane | WA | $18,882 |
West Virginia University Research Corporation | Morgantown | WV | $1,000 |
C A M C Health Ed & Research | Charleston | WV | $37,764 |
Date Last Reviewed: