HRSA awarded $26,687,624 to 81 grantees to expand nursing faculty nationwide.
Grantee Name | City | State | Funding Amount |
---|---|---|---|
University Of Alabama | Tuscaloosa | AL | $604,108 |
Troy University | Troy | AL | $80,387 |
University Of North Alabama | Florence | AL | $346,718 |
Samford University | Birmingham | AL | $2,040,607 |
University Of Alabama At Birmingham | Birmingham | AL | $415,926 |
Arizona State University | Tempe | AZ | $269,880 |
California State University, Stanislaus | Turlock | CA | $15,900 |
California Baptist University | Riverside | CA | $999,551 |
University Of Northern Colorado | Greeley | CO | $429,107 |
Regents Of The University Of Colorado, The | Aurora | CO | $283,745 |
Connecticut State University System | New Haven | CT | $891,374 |
University Of Connecticut | Storrs | CT | $248,579 |
Georgetown University (The) | Washington | DC | $144,856 |
St. Thomas University, Inc. | Miami Gardens | FL | $349,843 |
Florida Gulf Coast University | Fort Myers | FL | $678,109 |
Florida Atlantic University | Boca Raton | FL | $99,955 |
Nova Southeastern University, Inc. | Davie | FL | $361,970 |
Jacksonville University | Jacksonville | FL | $241,053 |
University Of Central Florida | Orlando | FL | $15,900 |
Georgia Regents University | Augusta | GA | $67,237 |
University Of West Georgia | Carrollton | GA | $299,865 |
University Of North Georgia | Dahlonega | GA | $239,886 |
Brenau University, Inc. | Gainesville | GA | $122,413 |
Loyola University | Maywood | IL | $41,571 |
Adtalem Global Education Inc. | Chicago | IL | $499,775 |
Indiana Wesleyan University | Marion | IN | $539,757 |
University Of Kansas Medical Center Research Institute, Inc. | Kansas City | KS | $100,019 |
Pittsburg State University | Pittsburg | KS | $221,900 |
Frontier Nursing University, Inc. | Hyden | KY | $338,905 |
Northern Kentucky University | Highland Heights | KY | $124,944 |
Louisiana State University System | New Orleans | LA | $288,620 |
Curry College | Milton | MA | $105,882 |
University Of Massachusetts | Amherst | MA | $15,959 |
Regis College | Weston | MA | $1,144,406 |
University Of Massachusetts | Worcester | MA | $126,370 |
Endicott College | Beverly | MA | $77,360 |
Johns Hopkins University, The | Baltimore | MD | $797,237 |
Oakland University | Rochester | MI | $175,421 |
Wayne State University | Detroit | MI | $862,166 |
Regents Of The University Of Michigan | Ann Arbor | MI | $719,677 |
St. Catherine University | Saint Paul | MN | $45,000 |
Regents Of The University Of Minnesota | Minneapolis | MN | $422,031 |
Missouri System, University Of | Saint Louis | MO | $199,796 |
University Of Missouri System | Columbia | MO | $156,939 |
University Of Southern Mississippi | Hattiesburg | MS | $307,480 |
Duke University | Durham | NC | $1,078,626 |
Creighton University | Omaha | NE | $169,969 |
Bryanlgh Medical Center | Lincoln | NE | $309,221 |
Rutgers, The State University Of New Jersey | Newark | NJ | $269,238 |
Monmouth University | West Long Branch | NJ | $242,462 |
Rutgers, The State University Of New Jersey | Camden | NJ | $39,792 |
University Of New Mexico | Albuquerque | NM | $59,535 |
Board Of Regents Nevada System Of Higher Education | Las Vegas | NV | $177,697 |
Adelphi University | Garden City | NY | $412,437 |
Pace University | New York | NY | $240,170 |
Trustees Of Columbia University In The City Of New York | New York | NY | $276,516 |
New York University | New York | NY | $26,096 |
Teachers College, Columbia University | New York | NY | $247,521 |
Molloy College | Rockville Ctr | NY | $91,041 |
D'Youville College | Buffalo | NY | $707,983 |
Ohio State University, The | Columbus | OH | $151,493 |
Ashland University | Ashland | OH | $115,596 |
University Of Cincinnati | Cincinnati | OH | $310,907 |
Xavier University | Cincinnati | OH | $311,502 |
Duquesne University Of The Holy Spirit | Pittsburgh | PA | $173,019 |
Moravian College | Bethlehem | PA | $106,152 |
Waynesburg University, The | Waynesburg | PA | $349,843 |
Carlow University | Pittsburgh | PA | $226,234 |
Widener University | Chester | PA | $217,715 |
University Of South Carolina | Columbia | SC | $200,320 |
Medical University Of South Carolina | Charleston | SC | $157,367 |
South Dakota State University | Brookings | SD | $102,107 |
East Tennessee State University | Johnson City | TN | $100,685 |
Belmont University | Nashville | TN | $285,373 |
Vanderbilt University, The | Nashville | TN | $1,352,187 |
Texas Christian University Inc | Fort Worth | TX | $795,307 |
Texas Woman's University | Denton | TX | $148,155 |
University Of Texas At Austin | Austin | TX | $235,085 |
University Of Utah | Salt Lake Cty | UT | $207,907 |
Virginia Commonwealth University | Richmond | VA | $196,637 |
Marquette University | Milwaukee | WI | $37,545 |
Date Last Reviewed: