HRSA awarded a total of $13,004,548 to 27 grantees to enhance postdoctoral dental residency training programs in rural communities.
Grantee Name | City | State | Funding Amount |
---|---|---|---|
University Of California, Los Angeles | Los Angeles | CA | $450,000 |
La Maestra Family Clinic, Inc. | San Diego | CA | $450,000 |
Regents Of The University Of California, San Francisco, The | San Francisco | CA | $644,872 |
Howard University, Inc. | Washington | DC | $448,580 |
Variety Children's Hospital | Miami | FL | $449,999 |
Nova Southeastern University, Inc. | Davie | FL | $650,000 |
University Of Iowa, The | Iowa City | IA | $438,288 |
University Of Illinois | Chicago | IL | $153,430 |
President And Fellows Of Harvard College | Boston | MA | $497,993 |
Trustees Of Boston University | Boston | MA | $474,326 |
University Of Mississippi Medical Center | Jackson | MS | $450,000 |
East Carolina University | Greenville | NC | $576,444 |
Erie County Medical Center Corp. | Buffalo | NY | $450,000 |
New York University | New York | NY | $306,757 |
Trustees Of Columbia University In The City Of New York | New York | NY | $649,987 |
New York University Langone Hospitals | New York | NY | $649,948 |
New York City Health And Hospitals Corporation | Bronx | NY | $631,485 |
Mercy Health Youngstown LLC | Youngstown | OH | $389,507 |
Ohio State University, The | Columbus | OH | $450,000 |
Trustees Of The University Of Pennsylvania, The | Philadelphia | PA | $362,731 |
Wright Center Medical Group, The | Scranton | PA | $334,068 |
Wellspan Health | York | PA | $449,377 |
Christ Community Health Services, Inc. | Memphis | TN | $450,000 |
The Texas A&M University System Health Science Center | College Station | TX | $650,000 |
University Of Texas Health Science Center Of San Antonio | San Antonio | TX | $650,000 |
Carilion Medical Center | Roanoke | VA | $446,760 |
University Of Washington | Seattle | WA | $449,996 |
Date Last Reviewed: