HRSA awarded $40,724,000 to 29 organizations through the Public Health Scholarship Program (HRSA-22-122).
| Organization Name | City | State | Cumulative Award Amount |
|---|---|---|---|
| Azusa Pacific University | Azusa | CA | $1,497,590 |
| Loma Linda University | Loma Linda | CA | $1,500,000 |
| Charles R. Drew University of Medicine and Science | Los Angeles | CA | $1,499,618 |
| University of California, Los Angeles | Los Angeles | CA | $1,499,992 |
| University of California, Los Angeles | Los Angeles | CA | $900,000 |
| University of Southern California | Los Angeles | CA | $1,500,000 |
| New University of Bridgeport, Inc. | Bridgeport | CT | $1,500,000 |
| Goodwin University, Inc. | East Hartford | CT | $1,500,000 |
| Sacred Heart University Incorporated | Fairfield | CT | $1,495,472 |
| George Washington University | Washington | DC | $1,490,702 |
| Emory University | Atlanta | GA | $393,654 |
| University of Illinois | Chicago | IL | $1,500,000 |
| Trustees of Indiana University | Bloomington | IN | $1,500,000 |
| Kansas State University | Manhattan | KS | $1,486,217 |
| The University of Kentucky Research Foundation | Lexington | KY | $1,484,555 |
| Louisiana State University Health Sciences Center-New Orleans | New Orleans | LA | $1,165,911 |
| Wayne State University | Detroit | MI | $1,494,129 |
| Oakland University | Rochester | MI | $1,251,258 |
| Regents of the University of Minnesota | Minneapolis | MN | $1,500,000 |
| St. Catherine University | Saint Paul | MN | $1,496,497 |
| Board of Regents of the University Of Nebraska | Omaha | NE | $1,499,993 |
| Rutgers, The State University of New Jersey | Piscataway | NJ | $1,479,616 |
| Board of Regents Nevada System of Higher Education | Las Vegas | NV | $1,500,000 |
| The Research Foundation for the State University of New York | Albany | NY | $1,500,000 |
| The Research Foundation for the State University of New York | Albany | NY | $1,496,521 |
| The Research Foundation for the State University of New York | Amherst | NY | $1,344,003 |
| Case Western Reserve University | Cleveland | OH | $1,476,149 |
| University of South Carolina | Columbia | SC | $1,500,000 |
| Medical College of Wisconsin, Inc. | Milwaukee | WI | $1,272,123 |
Date Last Reviewed: