Advanced Practice Nurse Model Components Exhibit Data

Exhibit VI-4: Probability APRN Remains Active in the Workforce, by Specialty

Age BSN Primary Care Obstetrics and Gynecology Psychiatry Nurse Anesthetists Nurse Midwives
50 0.994594595 1 1 1 1 1
51 0.989144761 1 1 1 1 1
52 0.989144761 1 1 1 1 1
53 0.98135622 1 1 0.992424242 1 1
54 0.972599155 1 0.993464052 0.955906467 0.985507246 1
55 0.964691845 0.974358974 0.985762781 0.937698725 0.946859903 1
56 0.95517007 0.915306915 0.974233391 0.93374219 0.915297907 0.977777778
57 0.934983222 0.915306915 0.957141577 0.919376926 0.902585436 0.954497354
58 0.916776218 0.804360623 0.908398256 0.914802911 0.887542345 0.925573192
59 0.893869399 0.71498722 0.885458906 0.900572644 0.808649692 0.925573192
60 0.862646416 0.71498722 0.81405093 0.884155955 0.757306855 0.8781079
61 0.80782105 0.640509385 0.748725855 0.845377185 0.697203136 0.809810619
62 0.748959717 0.597808759 0.690231648 0.792208809 0.617697515 0.704183147
63 0.684435813 0.540874591 0.650410591 0.726191408 0.571942144 0.679474967
64 0.591662197 0.43785086 0.534532842 0.622764147 0.423660847 0.566229139
65 0.479337806 0.328388145 0.41117911 0.527766226 0.329513992 0.42939043
66 0.346667617 0.294181046 0.332859279 0.435407137 0.211226918 0.365358524
67 0.256445147 0.225538802 0.265322614 0.396181268 0.211226918 0.281630529
68 0.194779233 0.206743902 0.221102178 0.340468277 0.115671884 0.207081271
69 0.141080697 0.155057927 0.18015733 0.248449824 0.091573575 0.140084389
70 0.099306803 0.116293445 0.13812062 0.186337368 0.053417919 0.123104463
71 0.070404077 0.090450457 0.103590465 0.148626234 0.053417919 0.113985614
72 0.047874772 0.090450457 0.082488704 0.130047955 0.038579608 0.092877167
73 0.03690347 0.090450457 0.076989457 0.088143614 0.019289804 0.067077954
74 0.023987256 0.090450457 0.059880689 0.072228795 0.019289804 0.063883766

Back to the module

Date Last Reviewed: