Advanced Practice Nurse Model Components Exhibit Data

Exhibit VI-4: Probability APRN Remains Active in the Workforce, by Specialty

APRN/NP Specialty Age: 50 Age: 51 Age: 52 Age: 53 Age: 54 Age: 55 Age: 56 Age: 57 Age: 58 Age: 59 Age: 60 Age: 61 Age: 62 Age: 63 Age: 64 Age: 65 Age: 66 Age: 67 Age: 68 Age: 69 Age: 70 Age: 71 Age: 72 Age: 73 Age: 74 Age: 75
Radiology 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 92% 92% 92% 92% 76% 64% 64% 42% 42% 28% 28% 0% 0% 0%
Neurology 100% 100% 100% 96% 96% 96% 92% 92% 92% 92% 90% 86% 77% 77% 68% 68% 60% 51% 43% 34% 25% 16% 12% 12% 12% 0%
Psychiatry 100% 100% 100% 100% 100% 100% 99% 97% 96% 96% 94% 92% 87% 83% 76% 68% 59% 51% 47% 41% 30% 24% 20% 18% 16% 0%
Surgery 100% 100% 100% 100% 100% 99% 98% 98% 93% 92% 92% 88% 86% 84% 77% 66% 55% 45% 43% 34% 27% 26% 19% 15% 10% 0%
Cardiology 100% 100% 100% 100% 99% 98% 94% 94% 91% 90% 87% 86% 86% 82% 71% 64% 54% 39% 34% 29% 23% 14% 9% 5% 3% 0%
Orthopedic Surgery 100% 100% 100% 100% 100% 100% 100% 98% 98% 95% 94% 91% 86% 82% 73% 62% 49% 40% 27% 27% 14% 14% 11% 6% 6% 0%
Nurse Midwives 100% 100% 100% 100% 99% 98% 98% 97% 94% 91% 89% 81% 76% 72% 66% 61% 49% 40% 30% 23% 16% 11% 10% 7% 7% 0%
Nephrology 100% 100% 100% 100% 100% 100% 100% 100% 92% 88% 88% 82% 78% 74% 59% 59% 53% 49% 28% 24% 16% 16% 16% 16% 16% 0%
Nurse Anesthetists 100% 100% 100% 100% 98% 98% 96% 96% 96% 94% 91% 89% 87% 81% 72% 58% 42% 40% 31% 25% 22% 13% 8% 8% 4% 0%
Primary Care 99% 99% 99% 98% 98% 97% 97% 95% 93% 92% 89% 87% 82% 76% 69% 58% 48% 38% 30% 24% 19% 13% 9% 7% 7% 0%
Hematology & Oncology 100% 100% 100% 100% 99% 98% 97% 97% 96% 94% 93% 91% 83% 72% 68% 57% 50% 41% 32% 15% 13% 9% 9% 9% 9% 0%
Medical Specialties 100% 100% 100% 100% 100% 100% 100% 100% 99% 96% 94% 88% 79% 71% 66% 57% 43% 34% 29% 23% 17% 14% 12% 12% 8% 0%
Emergency Medicine 100% 100% 100% 100% 100% 99% 98% 97% 97% 96% 93% 89% 86% 78% 67% 57% 45% 34% 28% 24% 23% 16% 13% 8% 8% 0%
Home Health 100% 100% 100% 100% 97% 97% 92% 90% 88% 88% 87% 87% 80% 75% 67% 55% 44% 38% 34% 24% 12% 9% 7% 1% 1% 0%
Critical Care Medicine 100% 99% 99% 98% 97% 95% 93% 91% 89% 88% 84% 83% 79% 72% 65% 54% 41% 33% 23% 16% 11% 9% 9% 6% 6% 0%
Other 100% 100% 100% 99% 99% 98% 96% 95% 93% 92% 90% 85% 78% 72% 64% 52% 41% 31% 24% 18% 12% 8% 6% 4% 3% 0%
Nursing Home Health 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 96% 93% 80% 52% 28% 24% 16% 16% 12% 10% 0% 0% 0% 0%
Hospital Medicine 100% 100% 99% 99% 99% 98% 97% 94% 93% 91% 87% 82% 78% 73% 64% 52% 42% 32% 25% 19% 12% 10% 8% 8% 6% 0%
Physical Medicine & Rehabilitation 100% 100% 100% 100% 100% 100% 100% 100% 100% 97% 97% 97% 97% 89% 86% 48% 37% 29% 24% 24% 17% 13% 13% 13% 7% 0%
Infectious Diseases 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 94% 88% 88% 65% 60% 47% 47% 37% 28% 25% 20% 11% 7% 7% 7% 0%
Obstetrics and Gynecology 100% 100% 100% 100% 99% 97% 96% 94% 91% 87% 85% 76% 72% 66% 57% 45% 34% 29% 24% 17% 13% 10% 8% 6% 4% 0%
Gastroenterology 100% 100% 100% 100% 100% 100% 100% 100% 100% 100% 97% 95% 88% 79% 61% 45% 43% 39% 28% 9% 9% 6% 6% 6% 3% 0%
Neonatology 100% 100% 100% 100% 100% 100% 100% 96% 93% 90% 89% 82% 72% 65% 56% 43% 32% 28% 22% 16% 11% 11% 7% 7% 7% 0%
Pulmonology 100% 100% 100% 100% 100% 100% 83% 83% 83% 83% 69% 69% 56% 53% 39% 39% 39% 33% 30% 26% 18% 15% 15% 15% 10% 0%
Geriatric Medicine 100% 100% 100% 100% 100% 100% 100% 89% 89% 89% 89% 89% 89% 44% 44% 37% 37% 37% 19% 12% 12% 12% 9% 9% 9% 0%
School Health 100% 100% 100% 100% 100% 100% 100% 96% 96% 64% 59% 52% 52% 52% 29% 29% 19% 19% 19% 19% 15% 14% 11% 11% 8% 0%
Date Last Reviewed: