Exhibit VIII-2: Probability Behavioral Health Provider Remains Active in the Workforce
Specialty | Age: 50 | Age: 51 | Age: 52 | Age: 53 | Age: 54 | Age: 55 | Age: 56 | Age: 57 | Age: 58 | Age: 59 | Age: 60 | Age: 61 | Age: 62 | Age: 63 | Age: 64 | Age: 65 | Age: 66 | Age: 67 | Age: 68 | Age: 69 | Age: 70 | Age: 71 | Age: 72 | Age: 73 | Age: 74 | Age: 75 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Psychologists | 99% | 99% | 96% | 96% | 96% | 96% | 96% | 94% | 88% | 87% | 82% | 77% | 71% | 63% | 56% | 50% | 45% | 43% | 39% | 36% | 33% | 29% | 25% | 22% | 19% | 0% |
Addiction Counselors | 99% | 95% | 94% | 90% | 88% | 84% | 81% | 79% | 77% | 70% | 64% | 62% | 56% | 54% | 51% | 46% | 42% | 32% | 25% | 18% | 16% | 15% | 12% | 11% | 9% | 0% |
Mental Health Counselors | 94% | 92% | 90% | 88% | 88% | 84% | 80% | 78% | 73% | 69% | 66% | 65% | 61% | 58% | 53% | 50% | 43% | 40% | 36% | 34% | 31% | 26% | 20% | 17% | 16% | 0% |
School Counselors | 99% | 98% | 95% | 92% | 90% | 87% | 84% | 82% | 79% | 73% | 71% | 67% | 60% | 54% | 49% | 42% | 35% | 30% | 26% | 20% | 17% | 11% | 9% | 8% | 7% | 0% |
Marriage and Family Therapists | 97% | 97% | 97% | 97% | 93% | 93% | 93% | 89% | 83% | 78% | 71% | 69% | 67% | 61% | 53% | 53% | 50% | 43% | 34% | 33% | 31% | 24% | 22% | 17% | 15% | 0% |
Child, Family, and School Social Workers | 100% | 97% | 97% | 97% | 91% | 85% | 83% | 81% | 81% | 77% | 75% | 70% | 67% | 67% | 61% | 58% | 53% | 46% | 46% | 43% | 40% | 33% | 26% | 26% | 26% | 0% |
Healthcare Social Workers | 96% | 96% | 96% | 96% | 94% | 94% | 94% | 91% | 91% | 88% | 83% | 80% | 72% | 64% | 60% | 54% | 48% | 41% | 34% | 30% | 28% | 23% | 17% | 15% | 15% | 0% |
Mental Health and Substance Abuse Social Workers | 90% | 86% | 86% | 86% | 86% | 86% | 82% | 82% | 82% | 82% | 78% | 78% | 72% | 72% | 72% | 67% | 56% | 56% | 50% | 50% | 47% | 47% | 37% | 37% | 28% | 0% |
Exhibit VIII-3: Behavioral Health Worker Average Hours Worked per Week: Non-Hispanic White Males
Occupation | Provider Age Group | ||||||
---|---|---|---|---|---|---|---|
<35 | 35-44 | 45-54 | 55-59 | 60-64 | 65-69 | 70-74 | |
Psychologists | 41.3 | 43.9 | 42.0 | 43.8 | 40.8 | 34.9 | 30.0 |
Addiction Counselors | 38.4 | 41.5 | 40.1 | 41.2 | 38.7 | 32.6 | 31.3 |
Mental Health Counselors | 37.7 | 40.5 | 41.4 | 41.9 | 37.6 | 37.3 | 29.7 |
School Counselors | 36.6 | 41.8 | 41.2 | 40.2 | 38.9 | 35.8 | 27.9 |
Marriage and Family Therapists | 40.1 | 38.8 | 41.0 | 41.2 | 44.2 | 32.2 | 28.5 |
Child, Family, and School Social Workers | 40.7 | 43.3 | 40.1 | 40.1 | 42.3 | 29.7 | 27.5 |
Healthcare Social Workers | 41.1 | 42.5 | 41.2 | 40.9 | 40.5 | 36.3 | 37.5 |
Mental Health and Substance Abuse Social Workers | 43.0 | 42.1 | 43.0 | 40.4 | 44.4 | 35.2 | 32.8 |
Exhibit VIII-4: Behavioral Health Worker Average Hours Worked per Week: Non-Hispanic White Females
Occupation | Provider Age Group | ||||||
---|---|---|---|---|---|---|---|
<35 | 35-44 | 45-54 | 55-59 | 60-64 | 65-69 | 70-74 | |
Psychologists | 40.0 | 37.8 | 38.3 | 38.2 | 36.2 | 32.4 | 27.1 |
Addiction Counselors | 37.5 | 37.2 | 39.1 | 38.8 | 36.7 | 37.7 | 31.5 |
Mental Health Counselors | 37.6 | 37.3 | 38.0 | 37.6 | 35.5 | 31.0 | 26.1 |
School Counselors | 37.9 | 39.4 | 39.7 | 39.3 | 37.2 | 32.8 | 30.1 |
Marriage and Family Therapists | 36.1 | 37.3 | 34.6 | 36.2 | 35.1 | 32.5 | 29.0 |
Child, Family, and School Social Workers | 40.6 | 38.2 | 39.2 | 39.5 | 37.9 | 36.2 | 30.7 |
Healthcare Social Workers | 40.4 | 39.1 | 39.5 | 41.8 | 39.3 | 37.1 | 30.5 |
Mental Health and Substance Abuse Social Workers | 40.1 | 38.0 | 37.4 | 38.1 | 36.6 | 32.6 | 28.3 |
Date Last Reviewed: