Nursing Model Components Exhibit Data

Exhibit IV-5: RN (Baccalaureate) Estimated Attrition Patterns

Age Annual Probability of Exit Cumulative Probability of Remaining in Workforce
20 1% 99%
21 1% 99%
22 1% 98%
23 1% 98%
24 1% 97%
25 1% 97%
26 1% 95%
27 2% 94%
28 3% 91%
29 5% 86%
30 3% 83%
31 3% 81%
32 3% 78%
33 2% 77%
34 3% 75%
35 3% 72%
36 2% 71%
37 2% 69%
38 2% 68%
39 2% 67%
40 3% 65%
41 5% 62%
42 2% 60%
43 2% 59%
44 2% 58%
45 2% 57%
46 3% 55%
47 1% 55%
48 2% 54%
49 1% 53%
50 1% 53%
51 1% 52%
52 0% 52%
53 1% 52%
54 1% 52%
55 1% 51%
56 1% 51%
57 2% 50%
58 2% 49%
59 2% 47%
60 3% 46%
61 6% 43%
62 7% 40%
63 9% 36%
64 14% 31%
65 19% 25%
66 28% 18%
67 26% 14%
68 24% 10%
69 28% 7%
70 30% 5%
71 29% 4%
72 32% 3%
73 23% 2%
74 35% 1%

Exhibit IV-6: RN (Diploma or Associate) Estimated Attrition Patterns

Age Annual Probability of Exit Cumulative Probability of Remaining in Workforce
25 9% 91%
26 9% 83%
27 6% 78%
28 12% 68%
29 3% 66%
30 9% 61%
31 2% 59%
32 5% 56%
33 8% 52%
34 6% 49%
35 1% 49%
36 2% 47%
37 4% 46%
38 3% 44%
39 7% 41%
40 7% 38%
41 6% 36%
42 4% 35%
43 3% 34%
44 1% 33%
45 4% 32%
46 4% 31%
47 3% 29%
48 3% 29%
49 1% 28%
50 1% 28%
51 1% 28%
52 0% 28%
53 0% 28%
54 1% 27%
55 1% 27%
56 2% 27%
57 2% 26%
58 2% 26%
59 2% 25%
60 4% 24%
61 7% 23%
62 9% 20%
63 8% 19%
64 14% 16%
65 22% 13%
66 25% 10%
67 27% 7%
68 24% 5%
69 29% 4%
70 32% 3%
71 35% 2%
72 27% 1%
73 29% 1%
74 19% 1%

Exhibit IV-7: LPN Estimated Attrition Patterns

Age Annual Probability of Exit Cumulative Probability of Remaining in Workforce
20 1% 99%
21 1% 98%
22 1% 97%
23 1% 96%
24 1% 95%
25 2% 93%
26 4% 89%
27 5% 85%
28 5% 81%
29 2% 79%
30 5% 75%
31 1% 74%
32 9% 67%
33 4% 64%
34 1% 64%
35 3% 62%
36 12% 55%
37 5% 52%
38 3% 51%
39 6% 48%
40 4% 46%
41 2% 45%
42 4% 43%
43 6% 40%
44 3% 39%
45 5% 37%
46 3% 36%
47 7% 34%
48 6% 32%
49 4% 31%
50 2% 30%
51 2% 29%
52 3% 29%
53 2% 28%
54 2% 27%
55 3% 26%
56 3% 26%
57 2% 25%
58 4% 24%
59 4% 23%
60 4% 22%
61 5% 21%
62 11% 19%
63 6% 18%
64 9% 16%
65 13% 14%
66 14% 12%
67 13% 10%
68 10% 9%
69 17% 8%
70 18% 6%
71 11% 6%
72 15% 5%
73 13% 4%
74 16% 4%
Date Last Reviewed: