Exhibit V-4: Probability Physician Remains Active in the Workforce
| Anticipated Retirement Age | Medical Specialty (Female) | Other (Female) | Primary Care (Female) | Surgery (Female) | Medical Specialty (Male) | Other (Male) | Primary Care (Male) | Surgery (Male) |
|---|---|---|---|---|---|---|---|---|
| 50 | 0.996214455 | 0.966729243 | 0.996564919 | 0.982104455 | 0.992061726 | 0.99197158 | 0.992320539 | 0.998964056 |
| 51 | 0.996214455 | 0.966729243 | 0.996564919 | 0.982104455 | 0.989791308 | 0.991137246 | 0.992320539 | 0.998964056 |
| 52 | 0.996214455 | 0.96205431 | 0.996564919 | 0.982104455 | 0.988830407 | 0.991137246 | 0.990541152 | 0.996926134 |
| 53 | 0.992665506 | 0.96205431 | 0.993213223 | 0.982104455 | 0.988830407 | 0.991137246 | 0.990541152 | 0.996926134 |
| 54 | 0.992665506 | 0.959002965 | 0.993213223 | 0.977311005 | 0.988830407 | 0.991137246 | 0.990541152 | 0.996926134 |
| 55 | 0.959246237 | 0.908418071 | 0.948467579 | 0.893442972 | 0.96789449 | 0.943540929 | 0.971075277 | 0.976265759 |
| 56 | 0.955638138 | 0.905366725 | 0.945226413 | 0.888315537 | 0.964132732 | 0.940766966 | 0.96903411 | 0.972439705 |
| 57 | 0.951532896 | 0.900691793 | 0.938813197 | 0.879422073 | 0.960271655 | 0.937623847 | 0.967087135 | 0.96906445 |
| 58 | 0.948575438 | 0.890473345 | 0.922971562 | 0.861107072 | 0.955988255 | 0.924013181 | 0.963578574 | 0.960926894 |
| 59 | 0.939473755 | 0.874482124 | 0.91878852 | 0.855905327 | 0.954869376 | 0.917461575 | 0.961725071 | 0.958879905 |
| 60 | 0.810171906 | 0.758139111 | 0.777587101 | 0.73968123 | 0.899659641 | 0.821943063 | 0.895995579 | 0.895665643 |
| 61 | 0.806066664 | 0.756017713 | 0.775890406 | 0.681174005 | 0.892228988 | 0.819379269 | 0.892996638 | 0.891485906 |
| 62 | 0.779166013 | 0.728345092 | 0.735859038 | 0.656650507 | 0.881805921 | 0.786003395 | 0.856329033 | 0.862312546 |
| 63 | 0.775181513 | 0.702867281 | 0.717333637 | 0.647361675 | 0.86923832 | 0.772100232 | 0.845844452 | 0.853101462 |
| 64 | 0.76818564 | 0.699950554 | 0.703799663 | 0.327767472 | 0.856396938 | 0.763328174 | 0.837739085 | 0.840029596 |
| 65 | 0.470048872 | 0.443677599 | 0.466337371 | 0.31951899 | 0.675327023 | 0.591067835 | 0.672506037 | 0.658204884 |
| 66 | 0.463884408 | 0.430976598 | 0.435974496 | 0.285189684 | 0.656987535 | 0.568086534 | 0.646562285 | 0.617861016 |
| 67 | 0.388476101 | 0.386507681 | 0.370009801 | 0.258739498 | 0.607217467 | 0.509192837 | 0.58272283 | 0.538053396 |
| 68 | 0.365200391 | 0.348547529 | 0.312949741 | 0.258739498 | 0.540725361 | 0.471755992 | 0.526041312 | 0.478171931 |
| 69 | 0.350475613 | 0.320997386 | 0.304908143 | 0.258739498 | 0.526435533 | 0.449824396 | 0.511636039 | 0.462324733 |
| 70 | 0.22810257 | 0.175572983 | 0.128387852 | 0.103269174 | 0.333861438 | 0.26582487 | 0.317930584 | 0.264598344 |
| 71 | 0.221309475 | 0.168718351 | 0.123743802 | 0.103269174 | 0.32106098 | 0.257008517 | 0.302913916 | 0.257089719 |
| 72 | 0.162242706 | 0.151061698 | 0.100241289 | 0.080972024 | 0.274512686 | 0.212279855 | 0.255145434 | 0.210632033 |
| 73 | 0.162242706 | 0.146954916 | 0.09520025 | 0.080972024 | 0.263721096 | 0.202873051 | 0.243197038 | 0.197687585 |
| 74 | 0.162242706 | 0.146954916 | 0.09520025 | 0.074706709 | 0.251220534 | 0.19203028 | 0.231701989 | 0.188627363 |
| 75 | 0.036064497 | 0.060305526 | 0.038473915 | 0.04883416 | 0.132733627 | 0.090685409 | 0.106834679 | 0.096344518 |
| 76 | 0.023692191 | 0.060305526 | 0.038473915 | 0.043674489 | 0.122090936 | 0.08609906 | 0.097343587 | 0.093570885 |
| 77 | 0.023692191 | 0.060305526 | 0.033572913 | 0.039810335 | 0.11249554 | 0.078297607 | 0.095289453 | 0.091045926 |
| 78 | 0.023692191 | 0.046005149 | 0.030674597 | 0.039810335 | 0.097733911 | 0.072560877 | 0.085785908 | 0.073748712 |
| 79 | 0.023692191 | 0.046005149 | 0.030674597 | 0.039810335 | 0.093800754 | 0.071027706 | 0.084775678 | 0.067985635 |
| 80 | 0.011705973 | 0.013050719 | 0.009907259 | 0.025201381 | 0.02681538 | 0.020640112 | 0.032803255 | 0.032969524 |
| 81 | 0.011705973 | 0.013050719 | 0.009907259 | 0.025201381 | 0.025108149 | 0.017551224 | 0.03164149 | 0.03033431 |
| 82 | 0.011705973 | 0.013050719 | 0.007008943 | 0.025201381 | 0.02337581 | 0.014868176 | 0.029418984 | 0.028727298 |
| 83 | 0.011705973 | 0.013050719 | 0.007008943 | 0.020502394 | 0.02337581 | 0.014868176 | 0.02615557 | 0.026843215 |
| 84 | 0.011705973 | 0.013050719 | 0.007008943 | 0.020502394 | 0.021944748 | 0.014868176 | 0.02615557 | 0.026111795 |
| 85 | 0.010049796 | 0.009866284 | 0.002904071 | 0.020502394 | 0.009952778 | 0.012319169 | 0.008476247 | 0.013067703 |
| 86 | 0.010049796 | 0.009866284 | 0.002904071 | 0.020502394 | 0.009952778 | 0.012319169 | 0.008476247 | 0.013067703 |
| 87 | 0.010049796 | 0.009866284 | 0.002904071 | 0.020502394 | 0.009952778 | 0.011697242 | 0.007342943 | 0.012312315 |
| 88 | 0.010049796 | 0.009866284 | 0.002183812 | 0.020502394 | 0.008873205 | 0.011697242 | 0.007342943 | 0.008931285 |
| 89 | 0.010049796 | 0.009866284 | 0.002183812 | 0.020502394 | 0.008873205 | 0.011697242 | 0.006585271 | 0.008931285 |
| 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exhibit V-5: Physician Average Total Hours Worked per Week
| Specialty (sex) | Physician Age Group | |||||||
|---|---|---|---|---|---|---|---|---|
| <35 | 35-44 | 45-54 | 55-59 | 60-64 | 65-69 | 70-74 | 75+ | |
| Primary Care (Male) | 46.7 | 47.6 | 46.4 | 49.0 | 46.0 | 42.5 | 35.7 | 31.7 |
| Medical Specialties (Male) | 49.9 | 48.8 | 49.2 | 50.3 | 48.2 | 45.6 | 38.5 | 27.5 |
| Surgery (Male) | 56.0 | 50.5 | 49.4 | 51.5 | 50.5 | 45.6 | 40.0 | 32.6 |
| Other (Male) | 49.4 | 48.1 | 46.6 | 46.8 | 44.3 | 40.9 | 38.4 | 34.6 |
| Primary Care (Female) | 47.4 | 42.9 | 43.5 | 44.6 | 41.6 | 38.1 | 31.3 | 27.3 |
| Medical Specialties (Female) | 46.1 | 46.8 | 46.7 | 46.5 | 44.4 | 41.8 | 34.7 | 23.7 |
| Surgery (Female) | 50.4 | 48.2 | 47.1 | 45.9 | 44.9 | 40.0 | 34.3 | 26.9 |
| Other (Female) | 46.4 | 43.8 | 43.4 | 43.4 | 40.8 | 37.4 | 35.0 | 31.1 |
Date Last Reviewed: