Exhibit VII-3: Probability Physician Assistant Remains Active in the Workforce
Physician Assistant Age | Female | Male |
---|---|---|
50 | 100% | 98% |
51 | 98% | 98% |
52 | 97% | 97% |
53 | 96% | 96% |
54 | 95% | 96% |
55 | 93% | 94% |
56 | 88% | 92% |
57 | 87% | 81% |
58 | 77% | 78% |
59 | 71% | 74% |
60 | 64% | 65% |
61 | 54% | 59% |
62 | 45% | 46% |
63 | 36% | 37% |
64 | 31% | 27% |
65 | 22% | 21% |
66 | 18% | 16% |
67 | 16% | 11% |
68 | 10% | 8% |
69 | 9% | 6% |
70 | 8% | 5% |
71 | 6% | 4% |
72 | 6% | 3% |
73 | 4% | 1% |
74 | 4% | 1% |
75 | 0% | 0% |
Exhibit VII-4: Physician Assistant Average Total Hours Worked per Week
Specialty (sex) | Physician Age Group | ||||||
---|---|---|---|---|---|---|---|
<35 | 35-44 | 45-54 | 55-59 | 60-64 | 65-69 | 70-74 | |
Primary Care (Male) | 44.7 | 44.9 | 43.8 | 45.2 | 43.1 | 40.5 | 28.5 |
Medical Specialties (Male) | 44.4 | 44.8 | 45.9 | 46.4 | 49.0 | 45.8 | 50.7 |
Surgery (Male) | 47.0 | 45.5 | 48.4 | 47.8 | 45.6 | 43.7 | 23.8 |
Other (Male) | 43.1 | 43.6 | 46.0 | 43.4 | 43.1 | 44.9 | 33.3 |
Primary Care (Female) | 42.2 | 39.0 | 41.6 | 42.9 | 39.2 | 36.1 | 36.0 |
Medical Specialties (Female) | 42.2 | 40.8 | 42.3 | 41.3 | 40.2 | 43.7 | 49.0 |
Surgery (Female) | 44.9 | 42.9 | 42.6 | 47.8 | 42.3 | 52.1 | - |
Other (Female) | 41.8 | 39.9 | 42.4 | 43.8 | 37.8 | 40.4 | - |
Fecha de la última revisión: