Exhibit III-4: Population Growth, by Age Group
Age Group | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 | 2033 | 2034 | 2035 | 2036 | 2037 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age <18 | 0.0% | -0.2% | -0.4% | -0.6% | -0.7% | -0.7% | -0.7% | -0.7% | -0.6% | -0.5% | -0.4% | -0.2% | 0.0% | 0.2% | 0.4% | 0.6% |
Age 18-44 | 0.0% | 0.5% | 1.0% | 1.4% | 1.8% | 2.2% | 2.5% | 2.9% | 3.3% | 3.6% | 3.8% | 4.1% | 4.4% | 4.6% | 4.7% | 4.7% |
Age 45-64 | 0.0% | -0.5% | -0.9% | -1.2% | -1.2% | -1.1% | -0.9% | -0.8% | -0.5% | 0.0% | 0.6% | 1.2% | 1.8% | 2.3% | 3.1% | 4.0% |
Age 65-74 | 0.0% | 2.3% | 4.6% | 6.8% | 8.5% | 10.1% | 11.5% | 12.7% | 13.8% | 13.9% | 13.9% | 13.8% | 13.8% | 13.9% | 13.9% | 13.7% |
Age 75+ | 0.0% | 3.7% | 7.2% | 10.7% | 14.2% | 17.6% | 21.1% | 24.5% | 28.0% | 31.4% | 34.8% | 38.1% | 41.3% | 44.6% | 47.3% | 49.9% |
US Total | 0.0% | 0.5% | 1.0% | 1.6% | 2.1% | 2.7% | 3.2% | 3.8% | 4.3% | 4.9% | 5.4% | 5.9% | 6.4% | 6.9% | 7.4% | 7.8% |
Date Last Reviewed: